PANTHERS – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Gutierrez, John 31 13 14 0 0 0 3 0 0 3 2 0 0 0.452 0.500 0.452
Zavodnyik, Paul 30 4 9 1 0 0 5 0 0 3 3 0 0 0.300 0.364 0.333
Kernell, Brett 28 10 15 4 0 0 8 0 0 2 1 0 0 0.536 0.567 0.679
Davidson, Kent 27 7 16 4 0 0 11 0 0 2 3 0 0 0.593 0.621 0.741
Davis, Scott 26 3 12 1 0 0 4 0 0 2 2 0 0 0.462 0.500 0.500
Nangle, Mike 21 9 11 0 0 0 1 0 0 0 2 4 1 0.524 0.577 0.524
Ellenberger, Dave 21 5 10 1 0 0 6 0 0 1 1 0 0 0.476 0.500 0.524
Cunningham, Jerry 21 5 9 0 0 0 6 0 0 1 0 1 0 0.429 0.478 0.429
Walter, Brian 21 4 6 0 0 0 1 0 0 6 3 1 0 0.286 0.464 0.286
Kasper, John 19 0 7 0 0 0 2 0 0 2 0 0 0 0.368 0.429 0.368
Cataldo, Mike 19 5 4 0 0 0 3 0 0 0 1 0 1 0.211 0.200 0.211
Litch, Scott 16 1 6 0 0 0 4 0 0 0 1 0 1 0.375 0.353 0.375
Cash, Tony 16 3 2 0 0 0 2 0 0 0 0 2 1 0.125 0.211 0.125
Cataldo, Joe 15 3 5 0 0 0 2 0 0 2 0 1 0 0.333 0.444 0.333
De Guilio, Bob 9 1 3 0 0 0 1 0 0 2 1 0 0 0.333 0.455 0.333
Monacelli, Geoff 8 4 3 0 0 0 4 0 0 3 3 1 0 0.375 0.583 0.375
Stapleton, Dale 3 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.250 0.000
Totals 331 77 132 11 0 0 63 0 0 30 24 10 4 0.399 0.459 0.432
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Walter, Brian 17  109 64 24 24 16 28 12 0 1 4 1 1 0 6.59 9.88 3.06
Kasper, John 12  68 39 14 12 6 6 7 0 0 3 0 0 0 3.50 8.17 1.67
Monacelli, Geoff 10 1/3 47 41 13 5 5 2 2 0 3 1 0 0 0 3.39 8.81 1.45
Ellenberger, Dave 10  62 43 23 18 13 10 5 0 0 0 1 2 0 9.10 16.10 3.30
Davis, Scott 8 2/3 69 45 26 26 21 16 5 0 3 0 0 1 0 16.96 21.00 4.85
Stapleton, Dale 25 22 12 10 4 3 0 0 0 0 0 2 0 7.00 21.00 3.75
Cataldo, Joe 17 9 5 5 5 4 0 0 1 0 0 1 0 11.67 11.67 3.00
Totals 65 397 263 117 100 70 69 31 0 8 8 2 7 0 7.54 12.60 2.86
Player PO A E FPCT
Gutierrez, John 29 0 2 0.936
Kernell, Brett 13 15 3 0.903
Kasper, John 10 0 3 0.769
Zavodnyik, Paul 8 9 9 0.654
Davis, Scott 8 4 2 0.857
Ellenberger, Dave 7 4 2 0.846
Davidson, Kent 7 1 2 0.800
Cataldo, Joe 6 2 1 0.889
Litch, Scott 5 0 1 0.833
Walter, Brian 4 4 0 1.000
Cunningham, Jerry 3 0 0 1.000
Nangle, Mike 2 0 0 1.000
Stapleton, Dale 0 3 0 1.000
Cataldo, Mike 0 1 2 0.333
Cash, Tony 0 0 4 0.000
Monacelli, Geoff 0 3 1 0.750
Totals 102 46 32 0.822