Eagles – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Carter, Kevin 31 14 27 5 1 0 9 0 0 2 0 0 0 0.871 0.879 1.097
Kunz, Nick 26 10 14 2 0 0 5 0 0 4 0 1 1 0.538 0.594 0.615
Martinez, Dino 25 9 12 1 0 0 6 0 0 4 5 1 0 0.480 0.567 0.520
Smith, Phil 25 11 16 4 0 0 11 0 0 4 0 3 0 0.640 0.719 0.800
Fordham, Steve 23 5 13 2 0 0 11 0 0 1 2 0 1 0.565 0.560 0.652
Quoss, Bill 23 3 7 0 0 0 2 0 0 1 2 0 1 0.304 0.320 0.304
Warren, Kelvin 23 1 6 0 0 0 3 0 0 3 6 0 2 0.261 0.321 0.261
Juhasz, Ron 22 14 12 1 0 0 1 0 0 10 2 0 1 0.545 0.667 0.591
Ptasinski, Joe 22 5 6 0 0 0 0 0 0 6 5 0 0 0.273 0.429 0.273
Lisberg, Michael 21 3 12 1 0 0 9 0 0 4 2 0 2 0.571 0.593 0.619
Mallamud, Josh 20 9 16 4 0 0 5 0 0 1 0 0 1 0.800 0.773 1.000
Catania, Drew 19 5 9 0 0 0 3 0 0 2 3 0 2 0.474 0.478 0.474
Dannible, John 18 6 8 0 0 0 2 0 0 7 1 0 0 0.444 0.600 0.444
Festinstein, Dave 17 2 10 1 0 0 8 0 0 4 0 0 0 0.588 0.667 0.647
Bell, Maury 10 1 5 0 0 0 1 0 0 1 0 0 0 0.500 0.545 0.500
Gaweda, Frank 5 1 1 0 0 0 0 0 0 3 0 0 1 0.200 0.444 0.200
Totals 330 99 174 21 1 0 76 0 0 57 28 5 12 0.527 0.584 0.597
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Quoss, Bill 30  168 0 67 37 19 2 10 0 0 0 3 2 0 4.43 15.63 2.30
Festinstein, Dave 12  75 0 13 18 8 4 4 0 0 3 1 2 2 4.67 7.58 1.42
Carter, Kevin 47 0 13 12 9 0 1 0 0 0 1 1 0 7.00 10.11 1.44
Juhasz, Ron 32 0 9 6 3 0 0 0 0 3 0 0 1 4.20 12.60 1.80
Catania, Drew 24 0 9 6 3 4 2 0 0 0 0 0 0 5.25 15.75 3.25
Dannible, John 11 0 5 3 1 0 0 0 0 0 0 0 0 3.50 17.50 2.50
Totals 62 357 0 116 82 43 10 17 0 0 6 5 5 3 4.85 13.10 2.03
Player PO A E FPCT
Smith, Phil 0 0 1 0.000
Ptasinski, Joe 0 0 1 0.000
Bell, Maury 0 0 1 0.000
Dannible, John 0 0 1 0.000
Martinez, Dino 0 0 1 0.000
Totals 0 0 5 0.000