Rail Splitters – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Oher , Gerry 32 7 6 0 0 0 4 0 2 5 2 1 0 0.188 0.316 0.188
Morales, Chris 30 4 10 0 0 0 5 0 0 3 4 0 0 0.333 0.394 0.333
Ahr, Ted 29 9 11 0 1 0 3 10 0 2 1 2 1 0.379 0.441 0.448
Burton, Kory 29 4 11 2 0 0 5 1 0 1 4 1 1 0.379 0.406 0.448
Nahigian, Todd 26 3 9 0 0 0 2 3 0 3 3 3 0 0.346 0.469 0.346
Kaczmarek, Greg 26 5 7 0 1 0 5 3 0 3 2 0 0 0.269 0.345 0.346
Rosania, Dave 24 6 6 0 0 0 0 2 0 3 4 0 0 0.250 0.333 0.250
Barker, Tom 23 0 2 0 0 0 1 0 0 2 10 0 0 0.087 0.160 0.087
Froegel, Frank 22 4 9 0 0 0 3 0 0 0 1 0 0 0.409 0.409 0.409
Bulgatz, Bob 20 1 2 0 0 0 3 0 0 1 3 1 1 0.100 0.174 0.100
Rosenberg, Bob 20 3 9 0 1 0 0 0 0 2 1 0 0 0.450 0.500 0.550
Klauba, Tom 19 6 5 0 1 0 3 1 0 1 1 1 0 0.263 0.333 0.368
Spohn, Tony 17 0 3 0 0 0 0 0 0 0 0 0 0 0.176 0.176 0.176
Shandles, Marty 15 5 5 0 0 0 1 5 0 3 2 0 1 0.333 0.421 0.333
Niedziela, Mike 12 2 3 0 0 0 1 0 0 1 1 0 0 0.250 0.308 0.250
Brzoska, David 12 1 3 0 0 0 2 0 0 1 0 1 0 0.250 0.357 0.250
Kritikos, Louie 10 0 1 1 0 0 1 1 0 3 2 0 0 0.100 0.308 0.200
CHILDERS, MARK 8 1 4 0 0 0 1 1 0 0 0 0 0 0.500 0.500 0.500
Salecker, Greg 3 0 2 0 0 0 0 0 0 0 0 1 0 0.667 0.750 0.667
Molitor , Mike 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Bryskier, Mike 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Gabrielides, John 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Totals 385 61 109 3 4 0 40 27 2 34 42 11 4 0.283 0.355 0.312
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Kaczmarek, Greg 33  90 172 42 45 22 24 19 0 9 4 0 3 1 4.67 8.91 2.00
Ahr, Ted 21  58 110 25 21 12 13 9 0 4 1 1 2 0 4.00 8.33 1.81
Froegel, Frank 14  54 78 33 26 12 6 7 0 1 0 1 1 1 6.00 16.50 2.79
Spohn, Tony 12  58 49 22 16 7 4 7 0 3 2 0 2 0 4.08 12.83 2.17
Salecker, Greg 8 8 1 3 1 2 2 0 0 0 0 1 0 7.00 7.00 3.00
Totals 81 268 417 123 111 54 49 44 0 17 7 2 9 2 4.67 10.63 2.12
Player PO A E FPCT
Bulgatz, Bob 33 15 1 0.980
Rosenberg, Bob 26 6 3 0.914
Burton, Kory 23 4 6 0.818
Nahigian, Todd 11 1 0 1.000
Shandles, Marty 9 15 3 0.889
Salecker, Greg 6 0 0 1.000
Klauba, Tom 6 27 3 0.917
Rosania, Dave 5 0 1 0.833
Spohn, Tony 4 6 0 1.000
Froegel, Frank 4 3 1 0.875
Oher , Gerry 3 0 2 0.600
Ahr, Ted 3 7 2 0.833
CHILDERS, MARK 3 8 0 1.000
Morales, Chris 2 2 2 0.667
Bryskier, Mike 2 0 0 1.000
Kaczmarek, Greg 2 7 4 0.692
Niedziela, Mike 2 0 1 0.667
Gabrielides, John 1 1 1 0.667
Brzoska, David 1 0 0 1.000
Barker, Tom 0 0 2 0.000
Molitor , Mike 0 2 4 0.333
Totals 146 104 36 0.874