Rail Splitters – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Oher , Gerry 40 9 8 0 0 0 6 1 2 6 3 1 0 0.200 0.319 0.200
Ahr, Ted 39 13 16 0 1 0 3 14 0 2 2 2 1 0.410 0.455 0.462
Burton, Kory 34 5 13 2 0 0 6 1 0 2 4 1 1 0.382 0.421 0.441
Nahigian, Todd 33 4 13 0 0 0 3 3 0 4 3 3 0 0.394 0.500 0.394
Morales, Chris 33 5 11 0 0 0 6 0 0 3 4 0 0 0.333 0.389 0.333
Kaczmarek, Greg 32 5 9 0 1 0 5 4 0 3 3 0 0 0.281 0.343 0.344
Rosania, Dave 31 9 10 1 0 0 4 2 0 5 5 0 0 0.323 0.417 0.355
Rosenberg, Bob 29 5 11 0 1 0 1 1 0 3 2 0 0 0.379 0.438 0.448
Barker, Tom 27 0 2 0 0 0 2 0 0 3 11 0 0 0.074 0.167 0.074
Klauba, Tom 26 7 8 0 1 0 4 1 0 1 1 1 0 0.308 0.357 0.385
Froegel, Frank 25 4 10 0 0 0 4 0 0 0 2 0 0 0.400 0.400 0.400
Shandles, Marty 21 7 8 0 0 0 1 6 0 4 2 0 1 0.381 0.462 0.381
Brzoska, David 20 1 4 0 0 0 3 0 0 1 1 1 0 0.200 0.273 0.200
Bulgatz, Bob 20 1 2 0 0 0 3 0 0 1 3 1 1 0.100 0.174 0.100
Spohn, Tony 19 1 4 0 0 0 0 0 0 1 0 0 0 0.211 0.250 0.211
Childers, Mark 15 4 8 0 0 0 2 1 0 0 0 0 0 0.533 0.533 0.533
Kritikos, Louie 15 1 2 1 0 0 1 1 0 3 3 0 0 0.133 0.278 0.200
Niedziela, Mike 12 2 3 0 0 0 1 0 0 1 1 0 0 0.250 0.308 0.250
Salecker, Greg 3 0 2 0 0 0 0 0 0 0 0 1 0 0.667 0.750 0.667
Molitor , Mike 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Bryskier, Mike 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Gabrielides, John 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Totals 482 83 145 4 4 0 55 35 2 43 51 11 4 0.301 0.369 0.326
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Kaczmarek, Greg 40  122 172 49 47 24 29 24 0 9 4 1 3 1 4.20 8.58 1.95
Ahr, Ted 28  70 145 33 28 15 13 14 0 6 2 2 2 0 3.75 8.25 1.64
Froegel, Frank 14  54 78 33 26 12 6 7 0 1 0 1 1 1 6.00 16.50 2.79
Spohn, Tony 12  58 49 22 16 7 4 7 0 3 2 0 2 0 4.08 12.83 2.17
Rosenberg, Bob 13 29 6 4 2 3 2 0 2 0 1 0 0 2.00 6.00 1.29
Salecker, Greg 8 8 1 3 1 2 2 0 0 0 0 1 0 7.00 7.00 3.00
Totals 102 325 481 144 124 61 57 56 0 21 8 5 9 2 4.19 9.88 1.97
Player PO A E FPCT
Bulgatz, Bob 33 15 1 0.980
Rosenberg, Bob 31 8 4 0.907
Burton, Kory 23 11 6 0.850
Nahigian, Todd 11 1 1 0.923
Shandles, Marty 10 22 3 0.914
Klauba, Tom 9 30 3 0.929
Morales, Chris 7 9 2 0.889
Spohn, Tony 6 10 0 1.000
Salecker, Greg 6 0 0 1.000
Rosania, Dave 5 0 1 0.833
Ahr, Ted 5 8 2 0.867
Kaczmarek, Greg 4 7 4 0.733
Froegel, Frank 4 3 1 0.875
Childers, Mark 4 12 2 0.889
Oher , Gerry 3 1 3 0.571
Niedziela, Mike 2 0 1 0.667
Bryskier, Mike 2 0 0 1.000
Brzoska, David 1 0 0 1.000
Gabrielides, John 1 1 1 0.667
Barker, Tom 0 0 2 0.000
Molitor , Mike 0 2 4 0.333
Totals 167 140 41 0.882