Thunder – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Schmitt, Chad 54 15 22 2 0 0 7 5 0 6 1 0 0 0.407 0.467 0.444
Kennedy, Chris 48 12 18 4 0 0 7 9 1 6 4 1 0 0.375 0.455 0.458
Hannemann, Frank 45 4 13 0 0 0 8 0 0 3 4 0 0 0.289 0.333 0.289
Dyer, Pete 43 5 7 0 0 0 2 0 0 5 11 2 0 0.163 0.280 0.163
Neumann, Bill 43 7 13 2 0 0 11 4 0 3 4 0 0 0.302 0.348 0.349
Pekar, John 42 8 11 1 0 0 4 7 0 5 9 0 0 0.262 0.340 0.286
Benjamin, Corey 41 11 16 4 0 0 3 11 0 5 4 1 0 0.390 0.468 0.488
Sarocka, Joe 40 13 18 4 2 0 10 5 0 4 9 1 1 0.450 0.500 0.650
Strange, Billy 37 8 8 5 0 0 11 1 0 4 9 2 1 0.216 0.318 0.351
Harris, Greg 35 9 13 2 0 0 6 7 1 2 3 1 2 0.371 0.400 0.429
Williams, Hanson 32 3 8 0 0 0 3 0 0 3 6 0 0 0.250 0.314 0.250
Hyser, David 31 4 7 0 0 0 3 3 0 4 6 1 0 0.226 0.333 0.226
Coleman, Bob 31 9 11 4 1 0 7 2 1 4 6 0 1 0.355 0.417 0.548
Heard, Ken 30 11 13 3 1 0 7 1 0 10 7 0 1 0.433 0.561 0.600
Farr, Gary 29 10 12 6 0 0 6 13 0 2 4 2 1 0.414 0.471 0.621
Ball, Cory 6 3 1 0 0 0 0 3 0 1 2 0 0 0.167 0.286 0.167
SUB, B Loftus 2 0 2 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Totals 589 132 193 37 4 0 95 71 3 67 89 11 7 0.328 0.402 0.404
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Williams, Hanson 32  183 0 54 31 32 22 13 0 7 9 2 3 0 7.00 11.81 2.38
Schmitt, Chad 30  145 0 36 19 19 23 19 0 3 1 0 1 0 4.43 8.40 1.97
Pekar, John 25  120 0 37 17 14 9 10 1 0 3 3 1 0 3.92 10.36 1.84
Kennedy, Chris 21  105 0 27 12 12 11 11 0 0 4 3 1 0 4.00 9.00 1.81
Heard, Ken 20  88 0 21 14 8 8 11 0 0 1 2 1 0 2.80 7.35 1.45
Neumann, Bill 40 0 13 9 9 7 4 0 3 0 0 1 0 10.50 15.17 3.33
Ball, Cory 10 0 2 1 0 0 2 0 0 1 0 0 0 0.00 7.00 1.00
Benjamin, Corey 3 0 1 3 3 2 0 0 0 0 0 0 0 0.00 0.00 0.00
Totals 136 694 0 191 106 97 82 70 1 13 19 10 8 0 4.99 9.83 2.01
Player PO A E FPCT
Hannemann, Frank 57 1 2 0.967
Strange, Billy 53 2 1 0.982
Hyser, David 42 8 2 0.962
Heard, Ken 39 22 2 0.968
Kennedy, Chris 30 41 3 0.960
Schmitt, Chad 30 51 6 0.931
Harris, Greg 29 19 6 0.889
Benjamin, Corey 25 20 11 0.804
Dyer, Pete 21 4 3 0.893
Farr, Gary 18 3 0 1.000
Neumann, Bill 17 2 2 0.905
Pekar, John 15 40 5 0.917
Coleman, Bob 11 0 1 0.917
Williams, Hanson 6 15 0 1.000
Sarocka, Joe 3 1 1 0.800
SUB, B Loftus 1 0 0 1.000
Ball, Cory 1 4 0 1.000
Totals 398 233 45 0.933