PANTHERS – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Gutierrez, John 35 13 18 0 0 0 3 0 0 3 2 0 0 0.514 0.553 0.514
Zavodnyik, Paul 34 4 10 1 0 0 5 0 0 3 4 0 0 0.294 0.351 0.324
Kernell, Brett 34 14 20 5 1 0 10 0 0 3 1 0 0 0.588 0.622 0.794
Davis, Scott 33 5 16 3 0 0 7 0 0 2 2 0 0 0.485 0.514 0.576
Davidson, Kent 32 9 19 4 0 0 13 0 0 3 3 0 1 0.594 0.611 0.719
Nangle, Mike 28 12 15 1 0 0 3 0 0 0 3 5 1 0.536 0.588 0.571
Walter, Brian 27 5 6 0 0 0 1 0 0 7 3 1 0 0.222 0.400 0.222
Cataldo, Mike 25 6 8 0 0 0 5 0 0 1 1 0 1 0.320 0.333 0.320
Ellenberger, Dave 24 6 13 1 0 0 8 0 0 1 1 0 0 0.542 0.560 0.583
Kasper, John 24 2 8 0 0 0 2 0 0 4 0 0 0 0.333 0.429 0.333
Cunningham, Jerry 21 5 9 0 0 0 6 0 0 1 0 1 0 0.429 0.478 0.429
Cash, Tony 19 3 3 0 0 0 2 0 0 0 1 2 1 0.158 0.227 0.158
Cataldo, Joe 17 3 6 0 0 0 3 0 0 3 0 1 0 0.353 0.476 0.353
Litch, Scott 16 1 6 0 0 0 4 0 0 0 1 0 1 0.375 0.353 0.375
De Guilio, Bob 9 1 3 0 0 0 1 0 0 2 1 0 0 0.333 0.455 0.333
Monacelli, Geoff 8 4 3 0 0 0 4 0 0 3 3 1 0 0.375 0.583 0.375
Stapleton, Dale 6 1 2 1 0 0 0 0 0 1 1 0 0 0.333 0.429 0.500
Berry - Sub, Wayne 3 0 1 1 0 0 0 0 0 1 0 0 0 0.333 0.500 0.667
Runnels - Sub, Ted 2 0 1 1 0 0 1 0 0 2 0 0 0 0.500 0.750 1.000
Totals 397 94 167 18 1 0 78 0 0 40 27 11 5 0.421 0.481 0.471
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Walter, Brian 21  137 85 34 35 25 35 12 0 1 5 1 2 0 8.33 11.33 3.29
Kasper, John 15  89 56 22 18 12 10 7 0 0 4 0 0 0 5.60 10.27 2.13
Davis, Scott 10 2/3 82 54 30 31 25 19 5 0 4 0 0 1 0 16.41 19.69 4.59
Monacelli, Geoff 10 1/3 47 41 13 5 5 2 2 0 3 1 0 0 0 3.39 8.81 1.45
Ellenberger, Dave 10  62 43 23 18 13 10 5 0 0 0 1 2 0 9.10 16.10 3.30
Stapleton, Dale 48 22 20 21 10 6 0 0 4 0 0 3 0 10.00 20.00 3.71
Cataldo, Joe 17 9 5 5 5 4 0 0 1 0 0 1 0 11.67 11.67 3.00
Totals 77 482 310 147 133 95 86 31 0 13 10 2 9 0 8.64 13.36 3.03
Player PO A E FPCT
Gutierrez, John 30 0 2 0.938
Kernell, Brett 15 24 6 0.867
Kasper, John 15 0 4 0.790
Davidson, Kent 10 1 2 0.846
Davis, Scott 10 4 2 0.875
Zavodnyik, Paul 9 9 9 0.667
Cataldo, Joe 9 2 1 0.917
Ellenberger, Dave 8 4 2 0.857
Litch, Scott 5 0 1 0.833
Walter, Brian 4 4 0 1.000
Cunningham, Jerry 3 0 0 1.000
Nangle, Mike 2 0 0 1.000
Stapleton, Dale 1 3 0 1.000
Cataldo, Mike 0 1 2 0.333
Cash, Tony 0 0 4 0.000
Berry - Sub, Wayne 0 3 1 0.750
Monacelli, Geoff 0 3 1 0.750
Totals 121 58 37 0.829