Eagles – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Carter, Kevin 34 16 30 5 1 0 9 0 0 2 0 0 0 0.882 0.889 1.088
Kunz, Nick 28 10 15 2 0 1 8 0 0 4 0 1 1 0.536 0.588 0.714
Martinez, Dino 25 9 12 1 0 0 6 0 0 4 5 1 0 0.480 0.567 0.520
Juhasz, Ron 25 16 15 1 0 0 1 0 0 10 2 0 1 0.600 0.694 0.640
Fordham, Steve 25 5 14 2 0 0 11 0 0 2 3 0 1 0.560 0.571 0.640
Quoss, Bill 25 3 8 0 0 0 2 0 0 1 2 0 1 0.320 0.333 0.320
Smith, Phil 25 11 16 4 0 0 11 0 0 6 0 4 0 0.640 0.743 0.800
Warren, Kelvin 25 1 6 0 0 0 3 0 0 3 6 0 2 0.240 0.300 0.240
Ptasinski, Joe 24 5 6 0 0 0 0 0 0 6 6 0 0 0.250 0.400 0.250
Lisberg, Michael 23 3 14 1 0 0 9 0 0 4 2 0 2 0.609 0.621 0.652
Mallamud, Josh 23 10 18 4 0 0 5 0 0 1 1 0 1 0.783 0.760 0.957
Dannible, John 20 7 9 0 0 0 2 0 0 7 1 0 0 0.450 0.593 0.450
Catania, Drew 20 7 10 0 0 0 3 0 0 3 3 0 2 0.500 0.520 0.500
Festinstein, Dave 18 2 10 1 0 0 8 0 0 5 0 0 0 0.556 0.652 0.611
Bell, Maury 10 1 5 0 0 0 1 0 0 1 0 0 0 0.500 0.545 0.500
Gaweda, Frank 5 1 1 0 0 0 0 0 0 3 0 0 1 0.200 0.444 0.200
Totals 355 107 189 21 1 1 79 0 0 62 31 6 12 0.532 0.591 0.606
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Quoss, Bill 33  185 0 67 42 23 3 12 0 0 0 3 2 0 4.88 14.21 2.12
Carter, Kevin 13  62 0 13 12 9 0 1 0 0 0 2 1 0 4.85 7.00 1.00
Festinstein, Dave 12  75 0 13 18 8 4 4 0 0 3 1 2 2 4.67 7.58 1.42
Juhasz, Ron 32 0 9 6 3 0 0 0 0 3 0 0 1 4.20 12.60 1.80
Catania, Drew 24 0 9 6 3 4 2 0 0 0 0 0 0 5.25 15.75 3.25
Dannible, John 11 0 5 3 1 0 0 0 0 0 0 0 0 3.50 17.50 2.50
Totals 69 389 0 116 87 47 11 19 0 0 6 6 5 3 4.77 11.77 1.84
Player PO A E FPCT
Ptasinski, Joe 0 0 1 0.000
Bell, Maury 0 0 1 0.000
Dannible, John 0 0 1 0.000
Martinez, Dino 0 0 1 0.000
Smith, Phil 0 0 1 0.000
Totals 0 0 5 0.000