Thunder – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Kennedy, Chris 32 7 11 3 0 0 4 5 1 2 4 0 0 0.344 0.382 0.438
Schmitt, Chad 31 8 11 0 0 0 3 3 0 6 0 0 0 0.355 0.459 0.355
Hannemann, Frank 28 3 9 0 0 0 5 0 0 2 3 0 0 0.321 0.367 0.321
Dyer, Pete 25 3 4 0 0 0 2 0 0 4 6 2 0 0.160 0.323 0.160
Pekar, John 24 4 6 1 0 0 0 3 0 2 6 0 0 0.250 0.308 0.292
Strange, Billy 23 5 6 4 0 0 9 1 0 3 3 1 1 0.261 0.357 0.435
Neumann, Bill 23 4 8 2 0 0 7 2 0 1 3 0 0 0.348 0.375 0.435
Sarocka, Joe 23 9 12 1 2 0 4 1 0 3 5 1 0 0.522 0.593 0.739
Coleman, Bob 22 5 8 2 0 0 3 2 1 2 5 0 1 0.364 0.400 0.455
Harris, Greg 22 6 10 1 0 0 6 7 1 1 2 0 0 0.455 0.478 0.500
Williams, Hanson 21 3 6 0 0 0 2 0 0 1 4 0 0 0.286 0.318 0.286
Heard, Ken 21 6 9 2 0 0 4 1 0 5 5 0 0 0.429 0.538 0.524
Benjamin, Corey 21 4 10 2 0 0 2 5 0 3 2 1 0 0.476 0.560 0.571
Farr, Gary 16 7 7 5 0 0 4 7 0 0 3 2 1 0.438 0.474 0.750
Hyser, David 14 2 4 0 0 0 2 2 0 2 2 1 0 0.286 0.412 0.286
Ball, Cory 6 3 1 0 0 0 0 3 0 1 2 0 0 0.167 0.286 0.167
SUB, B Loftus 2 0 2 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Totals 354 79 124 23 2 0 57 42 3 38 55 8 3 0.350 0.422 0.427
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Williams, Hanson 23  124 0 31 20 20 17 12 0 4 7 1 1 0 6.09 9.43 2.09
Pekar, John 18  79 0 22 7 7 6 8 1 0 2 3 0 0 2.72 8.56 1.56
Schmitt, Chad 13  67 0 16 14 14 17 8 0 2 0 0 1 0 7.54 8.62 2.54
Heard, Ken 12  57 0 13 13 7 7 7 0 0 1 1 0 0 4.08 7.58 1.67
Kennedy, Chris 11  53 0 14 7 6 7 7 0 0 2 1 1 0 3.82 8.91 1.91
Neumann, Bill 19 0 9 8 8 2 0 0 3 0 0 1 0 28.00 31.50 5.50
Ball, Cory 10 0 2 1 0 0 2 0 0 1 0 0 0 0.00 7.00 1.00
Benjamin, Corey 3 0 1 3 3 2 0 0 0 0 0 0 0 21.00 7.00 3.00
Totals 82 412 0 108 73 65 58 44 1 9 13 6 4 0 5.55 9.22 2.02
Player PO A E FPCT
Hannemann, Frank 33 1 0 1.000
Strange, Billy 30 1 0 1.000
Heard, Ken 26 15 1 0.976
Hyser, David 23 2 0 1.000
Harris, Greg 22 12 2 0.944
Kennedy, Chris 18 21 2 0.951
Schmitt, Chad 18 35 4 0.930
Dyer, Pete 15 4 3 0.864
Pekar, John 12 21 2 0.943
Benjamin, Corey 10 6 6 0.727
Farr, Gary 9 3 0 1.000
Neumann, Bill 6 0 1 0.857
Coleman, Bob 6 0 0 1.000
Williams, Hanson 5 13 0 1.000
Sarocka, Joe 2 1 0 1.000
Ball, Cory 1 4 0 1.000
SUB, B Loftus 1 0 0 1.000
Totals 237 139 21 0.947