|
---|
Rail Splitters |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Ahr, T. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Rosania, D. | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.000 |
Klauba, T. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Morales, C. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
Kaczmarek, G. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Childers, M. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Shandles, M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Nahigian, T. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Oher , G. | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Bulgatz, B. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Burton, K. | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 |
Rosenberg, B. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Niedziela, M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Barker, T. | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
Totals: | 27 | 3 | 6 | 1 | 5 | 1 | 4 | 0.222 |
Batting |
RBI: Morales, C. (7) |
Baserunning |
SB: Rosania, D. (2), Burton, K. (1), Nahigian, T. 2 (3), Ahr, T. 3 (18) |
CS: Oher , G. 2 (2) |
Fielding |
A: Rosenberg, B. (8), Ahr, T. 2 (10), Klauba, T. 3 (34), Shandles, M. 2 (25), Childers, M. 3 (25) |
PO: Bulgatz, B. 3 (38), Oher , G. (4), Rosenberg, B. 4 (33), Burton, K. 4 (49), Nahigian, T. (17), Klauba, T. (10), Shandles, M. (14), Childers, M. (9) |
E: Kaczmarek, G. (6) |
Rail Splitters |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Ahr, T. | 7 | 0 | 8 | 5 | 4 | 6 | 3 | 0 | 4.00 |
Totals: | 7 | 0 | 8 | 5 | 4 | 6 | 3 | 0 | 4.00 |
LP -- Ahr, T. |
---|
Thunder |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Benjamin, C. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Kennedy, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Schmitt, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Heard, K. | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0.000 |
Sarocka, J. | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.667 |
Strange, B. | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.000 |
Pekar, J. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Williams, H. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
Hyser, D. | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 |
Dyer, P. | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Hannemann, F. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
SUB, B. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 |
Totals: | 29 | 5 | 8 | 3 | 5 | 0 | 3 | 0.276 |
Batting |
3B: Sarocka, J. (2) |
RBI: Hyser, D. (3), Williams, H. (3), Strange, B. (11) |
Baserunning |
SB: Hyser, D. 2 (3) |
Fielding |
A: Pekar, J. 2 (42), Schmitt, C. 2 (53), Kennedy, C. (41), Heard, K. 4 (22) |
PO: Hannemann, F. (62), Hyser, D. (45), Pekar, J. 5 (17), Schmitt, C. 2 (33), Kennedy, C. 2 (31), Sarocka, J. (3), Strange, B. 3 (53), Heard, K. 3 (39), SUB, B. (1) |
E: Schmitt, C. (6), Benjamin, C. (11) |
Thunder |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Williams, H. | 2 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 7.00 |
Pekar, J. | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0.00 |
Heard, K. | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0.00 |
Totals: | 7 | 0 | 6 | 3 | 2 | 5 | 4 | 0 | 2.00 |
WP -- Heard, K. |
---|
Thunder chipped away and took the lead and W in their top of the 7th.