Grays (10), Pipe Dreams (9)

images/grayson.png
1 2 3 4 5 6 7 8 R H E
Grays 6 0 0 0 1 1 0 2 10 6 2
Pipe Dreams 1 1 2 1 1 2 0 1 9 9 1
images/PD.png

images/grayson.png    Grays
Hitters AB R H RBI BB HBP K AVG
Eggener, S. 2 2 2 1 3 0 0 1.000
Wolpoff, G. 3 1 1 1 2 0 0 0.333
Projansky, T. 3 1 1 1 2 0 0 0.333
Schubert, B. 3 1 0 0 2 0 0 0.000
Halperin, D. 4 0 0 1 0 0 1 0.000
Schuman, M. 2 1 0 0 2 0 1 0.000
Tanaka, J. 3 1 1 2 1 0 0 0.333
Saslow, R. 3 1 0 0 0 1 1 0.000
Nowosad , B. 2 2 1 2 2 0 0 0.500
Menis, M. 3 0 0 0 0 1 1 0.000
Totals: 28 10 6 8 14 2 4 0.214
Batting
2B: Eggener, S. (1), Projansky, T. (9), Nowosad , B. (3)
RBI: Eggener, S. (5), Tanaka, J. 2 (8), Projansky, T. (23), Wolpoff, G. (11), Nowosad , B. 2 (9), Halperin, D. (17)
Baserunning
SB: Schuman, M. (11), Tanaka, J. (13), Halperin, D. (4)
CS: Eggener, S. (3), Tanaka, J. (1)
images/grayson.png    Grays
Pitchers IP PIT H R ER BB K HR ERA
Saslow, R. 3 1/3 43 6 6 5 1 0 0 10.50
Projansky, T. 1 2/3 35 3 3 3 3 0 0 12.61
Nowosad , B. 44 0 1 1 3 1 0 2.33
Totals: 8 122 9 10 9 7 1 0 7.88
WP -- Nowosad , B.
images/PD.png    Pipe Dreams
Hitters AB R H RBI BB HBP K AVG
Tandon, D. 5 0 2 2 0 0 0 0.400
Caringella, S. 4 1 1 0 0 0 0 0.250
Barz, M. 4 2 3 1 0 0 0 0.750
Evans, C. 3 0 1 1 1 0 0 0.333
Garcia, A. 3 0 1 0 0 1 0 0.333
Saldana, L. 3 1 1 1 1 0 0 0.333
Riley, S. 3 0 0 0 1 0 1 0.000
Kovar, B. 4 2 2 1 0 0 0 0.500
Choe, P. 2 1 0 0 0 2 0 0.000
Millner, J. 2 2 1 0 0 1 0 0.500
Totals: 33 9 12 6 3 4 1 0.364
Batting
2B: Evans, C. (1), Barz, M. (3), Millner, J. (2), Kovar, B. (1)
RBI: Evans, C. (9), Barz, M. (5), Saldana, L. (4), Tandon, D. 2 (7), Kovar, B. (5)
Baserunning
SB: Barz, M. (7), Millner, J. 2 (12), Saldana, L. (6), Tandon, D. (8), Kovar, B. 4 (8)
CS: Choe, P. (2), Tandon, D. (4)
images/PD.png    Pipe Dreams
Pitchers IP PIT H R ER BB K HR ERA
Evans, C. 0 7 7 7 3 5 0 12.25
Kovar, B. 0 0 3 2 6 1 0 4.67
Caringella, S. 0 0 0 0 0 0 0 0.00
Totals: 8 0 7 10 9 9 6 0 7.88

Game Summary

A game that had everything was a battle that needed extra innings....  we play on