PANTHERS – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
DeYoung, Steve 59 20 33 10 0 0 23 4 0 2 2 2 0 0.559 0.587 0.729
Davidson, Kent 57 31 37 9 0 0 23 6 0 8 0 0 1 0.649 0.682 0.807
Gutierrez, John 52 22 23 3 0 0 15 5 0 9 2 2 1 0.442 0.531 0.500
McGoldrick, Terry 51 6 21 0 0 0 9 0 0 8 7 0 1 0.412 0.483 0.412
Walter, Brian 51 10 12 0 0 0 7 1 0 5 12 1 1 0.235 0.310 0.235
Krylowicz, Brian 47 10 22 2 0 0 15 4 0 7 3 0 0 0.468 0.537 0.511
Davis, Scott 43 6 21 0 0 0 10 1 0 0 2 0 0 0.488 0.488 0.488
Ellenberger, Dave 40 24 25 8 2 0 9 8 0 6 3 0 0 0.625 0.674 0.925
Litch, Scott 38 15 20 0 0 0 10 6 1 3 2 0 1 0.526 0.548 0.526
Cunningham, Jerry 38 15 15 4 0 0 4 5 0 4 0 0 0 0.395 0.452 0.500
Nangle, Mike 31 11 8 0 0 0 11 3 0 8 2 9 3 0.258 0.490 0.258
Kasper, John 27 5 15 0 0 0 13 1 0 3 0 0 0 0.556 0.600 0.556
Monacelli, Geoff 26 7 10 0 0 0 5 7 0 9 2 0 1 0.385 0.528 0.385
Krizanovic, David 18 0 4 0 0 0 1 0 0 4 2 0 0 0.222 0.364 0.222
Stapleton, Dale 8 0 0 0 0 0 0 0 0 1 2 0 0 0.000 0.111 0.000
Cash, Tony 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Schulz - Sub, Brian 3 2 1 0 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
Totals 592 184 267 36 2 0 155 52 1 77 41 14 9 0.451 0.517 0.519
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
McGoldrick, Terry 90  485 434 135 105 83 52 26 0 8 8 10 7 0 6.46 10.50 2.08
Monacelli, Geoff 16 1/3 88 79 24 18 9 9 2 0 0 1 0 2 1 3.86 10.29 2.02
Walter, Brian 12  69 58 14 17 11 11 7 0 3 3 0 0 0 6.42 8.17 2.08
Kasper, John 6 2/3 44 33 12 13 6 14 3 0 2 1 0 0 0 6.30 12.60 3.90
Totals 125 686 604 185 153 109 86 38 0 13 13 10 9 1 6.10 10.36 2.17
Player PO A E FPCT
Gutierrez, John 99 6 5 0.955
Krylowicz, Brian 26 24 5 0.909
Davidson, Kent 26 26 0 1.000
Litch, Scott 25 1 1 0.963
Davis, Scott 20 32 9 0.853
Kasper, John 15 4 0 1.000
Ellenberger, Dave 15 39 13 0.806
DeYoung, Steve 14 0 0 1.000
McGoldrick, Terry 7 12 4 0.826
Nangle, Mike 6 6 4 0.750
Walter, Brian 5 6 4 0.733
Stapleton, Dale 3 0 3 0.500
Cunningham, Jerry 3 0 2 0.600
Schulz - Sub, Brian 2 0 0 1.000
Monacelli, Geoff 2 5 4 0.636
Cash, Tony 1 0 0 1.000
Krizanovic, David 1 0 0 1.000
Totals 270 161 54 0.889