PANTHERS – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Cunningham, Jerry 19 8 7 2 0 0 3 3 0 2 0 0 0 0.368 0.429 0.474
DeYoung, Steve 18 8 12 5 0 0 6 0 0 0 1 1 0 0.667 0.684 0.944
Gutierrez, John 16 3 5 1 0 0 2 0 0 3 1 1 0 0.313 0.450 0.375
Davidson, Kent 16 7 13 3 0 0 7 0 0 3 0 0 0 0.813 0.842 1.000
Davis, Scott 15 2 7 0 0 0 4 0 0 0 2 0 0 0.467 0.467 0.467
McGoldrick, Terry 15 1 3 0 0 0 2 0 0 1 3 0 0 0.200 0.250 0.200
Walter, Brian 14 3 4 0 0 0 0 0 0 2 4 0 0 0.286 0.375 0.286
Krylowicz, Brian 13 1 5 0 0 0 5 1 0 1 0 0 0 0.385 0.429 0.385
Litch, Scott 11 5 7 0 0 0 2 2 1 2 1 0 0 0.636 0.692 0.636
Monacelli, Geoff 8 1 4 0 0 0 3 3 0 2 0 0 1 0.500 0.545 0.500
Ellenberger, Dave 7 4 5 0 0 0 2 1 0 1 0 0 0 0.714 0.750 0.714
Nangle, Mike 7 2 3 0 0 0 3 0 0 0 1 2 1 0.429 0.500 0.429
Kasper, John 6 0 5 0 0 0 6 1 0 0 0 0 0 0.833 0.833 0.833
Cash, Tony 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Schulz - Sub, Brian 3 2 1 0 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
Krizanovic, David 2 0 2 0 0 0 1 0 0 1 0 0 0 1.000 1.000 1.000
Totals 173 47 83 11 0 0 46 12 1 18 13 4 2 0.480 0.533 0.543
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
McGoldrick, Terry 22  120 108 33 32 26 13 12 0 4 3 1 3 0 8.27 10.50 2.09
Monacelli, Geoff 40 38 11 9 4 2 2 0 0 1 0 1 0 3.50 9.63 1.63
Kasper, John 25 20 7 5 4 8 3 0 0 0 0 0 0 7.00 12.25 3.75
Totals 34 185 166 51 46 34 23 17 0 4 4 1 4 0 7.00 10.50 2.18
Player PO A E FPCT
Gutierrez, John 34 0 2 0.944
Davidson, Kent 6 8 0 1.000
Litch, Scott 6 1 0 1.000
Davis, Scott 5 8 4 0.765
DeYoung, Steve 4 0 0 1.000
Krylowicz, Brian 3 5 1 0.889
Schulz - Sub, Brian 2 0 0 1.000
Nangle, Mike 2 4 1 0.857
Kasper, John 1 1 0 1.000
Cash, Tony 1 0 0 1.000
Walter, Brian 1 2 2 0.600
Ellenberger, Dave 1 6 2 0.778
McGoldrick, Terry 1 4 2 0.714
Cunningham, Jerry 0 0 2 0.000
Monacelli, Geoff 0 1 0 1.000
Totals 67 40 16 0.870