|
---|
Pipe Dreams |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Tandon, D. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Torrey, V. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Evans, C. | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0.500 |
Saldana, L. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Lakin, H. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Garcia, A. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Choe, P. | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 |
Kovar, B. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Riley, S. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Ng, W. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Lofgren, M. | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
Totals: | 26 | 0 | 5 | 0 | 1 | 0 | 4 | 0.192 |
Pipe Dreams |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Kovar, B. | 5 | 98 | 10 | 4 | 4 | 1 | 6 | 0 | 5.60 |
Saldana, L. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals: | 6 | 98 | 10 | 4 | 4 | 1 | 6 | 0 | 4.67 |
Thunder |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Farr, G. | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.500 |
Harris, G. | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 |
Neumann, B. | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.333 |
Benjamin, C. | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 |
Heard, K. | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 |
Schmitt, C. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Kennedy, C. | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
Pekar, J. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Sarocka, J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Coleman, B. | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
Dyer, P. | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.500 |
Hyser, D. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Hannemann, F. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Totals: | 22 | 4 | 10 | 4 | 1 | 1 | 6 | 0.455 |
Batting |
2B: Neumann, B. (2), Kennedy, C. (4) |
RBI: Dyer, P. (3), Neumann, B. (11), Coleman, B. (7), Heard, K. (7) |
Baserunning |
SB: Pekar, J. (7), Neumann, B. (5), Benjamin, C. (11), Farr, G. 2 (14) |
CS: Coleman, B. (1) |
Fielding |
A: Harris, G. 3 (20), Pekar, J. 5 (42), Schmitt, C. (53), Benjamin, C. 4 (20) |
PO: Hannemann, F. 4 (62), Harris, G. 2 (30), Hyser, D. 4 (45), Dyer, P. 6 (21), Neumann, B. (17), Coleman, B. (11), Benjamin, C. (26), Farr, G. 2 (20) |
E: Schmitt, C. (6), Benjamin, C. (11) |
Thunder |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Pekar, J. | 6 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0.00 |
Kennedy, C. | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals: | 7 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0.00 |
Another pitcher's duel. Scoreless until the 4th. Thunder put up 2 in the 4th and 2 in the 5th. The Pipe Dreams started to make some noise in the top of the 7th but fell short on a spectacular game ending catch by Thunder's CF Gary Farr.