|
---|
Thunder |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Sarocka, J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Benjamin, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Harris, G. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Farr, G. | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0.667 |
Kennedy, C. | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 |
Heard, K. | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Schmitt, C. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 |
Neumann, B. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Coleman, B. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Pekar, J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Williams, H. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Hyser, D. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Dyer, P. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Hannemann, F. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Totals: | 30 | 1 | 8 | 1 | 0 | 0 | 5 | 0.267 |
Batting |
2B: Kennedy, C. (4), Farr, G. (7) |
RBI: Kennedy, C. (8) |
Baserunning |
SB: Neumann, B. (5), Farr, G. 2 (14) |
Fielding |
A: Hyser, D. (8), Pekar, J. (42), Kennedy, C. 2 (41), Benjamin, C. 2 (20), Heard, K. 4 (22) |
PO: Hannemann, F. 5 (62), Hyser, D. 3 (45), Pekar, J. (17), Schmitt, C. (33), Dyer, P. 2 (21), Neumann, B. 2 (17), Kennedy, C. (31), Benjamin, C. 2 (26), Heard, K. 2 (39), Farr, G. 3 (20) |
E: Hannemann, F. (2), Neumann, B. (2), Benjamin, C. (11) |
Thunder |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Schmitt, C. | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0.00 |
Heard, K. | 4 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0.00 |
Totals: | 8 | 0 | 5 | 0 | 0 | 3 | 6 | 0 | 0.00 |
WP -- Heard, K. |
---|
Grays |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Eggener, S. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Robinson, W. | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0.500 |
Young, D. | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Nowosad , B. | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 |
Carafiol, D. | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.250 |
Tanaka, J. | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0.333 |
Schuman, M. | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 |
Halperin, D. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Alexander, J. | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0.333 |
Schubert, B. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Totals: | 32 | 1 | 6 | 1 | 3 | 1 | 6 | 0.188 |
Batting |
2B: Carafiol, D. (1) |
RBI: Robinson, W. (14) |
Baserunning |
SB: Tanaka, J. (13), Robinson, W. (5), Alexander, J. (9) |
Grays |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Nowosad , B. | 8 | 96 | 7 | 1 | 0 | 0 | 5 | 0 | 0.00 |
Totals: | 8 | 96 | 7 | 1 | 0 | 0 | 5 | 0 | 0.00 |
A pitcher's duel! Schmitt and Nowosad duked it out for 7 innings. With time to spare and the completion of seven innings the shootout commenced. Chris Kennedy's rocket double to the left field wall put the Thunder up by one. The Grays refusing to go down had runners on first and third with two out. Heard hurled a pitch that resulted in a swinging K. As always great time with these two teams.