ROAD WARRIORS – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Krause, Ernie 48 9 20 3 0 0 19 0 0 3 1 0 1 0.417 0.442 0.479
Sommer, Bob 45 17 20 1 0 0 17 7 1 5 3 0 1 0.444 0.490 0.467
Bulgatz, Bob 44 15 26 5 0 0 16 7 0 2 1 1 0 0.591 0.617 0.705
Smith, Phil 43 22 26 2 1 0 21 12 0 10 2 2 3 0.605 0.655 0.698
Loewenstein, Mark 40 15 23 1 0 0 16 0 0 1 3 1 1 0.575 0.581 0.600
Mangiardi, Dom 40 18 20 3 0 0 8 11 0 9 5 1 0 0.500 0.600 0.575
Roe, John 35 16 15 0 0 0 14 0 0 14 3 2 0 0.429 0.608 0.429
Molitor, Mike 33 6 16 1 0 0 13 2 0 5 1 0 1 0.485 0.538 0.515
Oher, Gerry 33 19 15 0 0 0 9 15 0 17 1 1 0 0.455 0.647 0.455
Nisenson, Keith 29 14 21 7 0 0 13 3 0 3 0 0 0 0.724 0.750 0.966
Niedziela, Mike 29 14 14 1 0 0 8 7 0 5 1 0 0 0.483 0.559 0.517
Sarantakos, Mark 23 8 6 1 0 0 3 2 0 2 4 0 0 0.261 0.320 0.304
Kerr , Charlie 18 8 11 1 0 0 9 4 0 3 0 1 2 0.611 0.625 0.667
Frieh, Al 14 2 4 0 1 0 3 1 0 1 7 1 0 0.286 0.375 0.429
Mirza, Al 10 3 2 0 0 0 3 2 1 0 0 1 0 0.200 0.273 0.200
Geltis - Sub, John 5 5 3 0 0 0 3 2 0 2 0 0 0 0.600 0.714 0.600
Colon - Sub, John 3 1 3 0 0 0 2 0 0 0 0 0 0 1.000 1.000 1.000
Rivelli, John 3 0 2 1 0 0 3 0 0 1 0 0 0 0.667 0.750 1.000
Bryskier - Sub, Mike 3 1 2 0 0 0 1 0 0 0 0 0 0 0.667 0.667 0.667
Aguilar, Paul 3 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Roberts - Sub, Spiro 3 2 2 0 0 0 1 1 0 0 0 0 0 0.667 0.667 0.667
Wayne-Sub, Marty 3 0 1 0 0 0 1 0 0 0 1 0 0 0.333 0.333 0.333
Harrison - Sub, Tim 3 0 2 0 0 0 1 0 0 0 0 0 1 0.667 0.500 0.667
Zielke-Sub, Jennifer 2 1 1 0 0 0 0 0 1 1 0 0 0 0.500 0.667 0.500
Lombardo - Sub, Chris 2 1 2 0 0 0 1 1 0 2 0 0 0 1.000 1.000 1.000
Ex - Sub, Chuck 1 3 1 0 0 0 1 1 0 1 0 1 0 1.000 1.000 1.000
Davidson - Sub, Leon 0 1 0 0 0 0 0 0 0 4 0 0 0 0.000 1.000 0.000
Totals 515 202 258 27 2 0 186 78 3 91 33 12 10 0.501 0.575 0.561
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Roe, John 47 1/3 251 0 82 66 44 25 13 0 9 3 8 1 0 6.51 12.13 2.26
Molitor, Mike 20  120 0 47 26 15 6 8 0 5 1 3 1 2 5.25 16.45 2.65
Bulgatz, Bob 17 1/3 97 0 27 19 18 20 6 0 1 1 0 0 2 7.27 10.90 2.71
Kerr , Charlie 12  50 0 9 4 2 3 8 0 0 0 3 0 1 1.17 5.25 1.00
Oher, Gerry 5 2/3 28 0 6 4 1 2 0 0 0 2 0 0 2 1.24 7.41 1.41
Totals 102 1/3 546 0 171 119 80 56 35 0 15 7 14 2 7 5.47 11.70 2.22
Player PO A E FPCT
Mangiardi, Dom 21 1 5 0.815
Smith, Phil 5 5 8 0.556
Niedziela, Mike 4 4 1 0.889
Mirza, Al 4 3 0 1.000
Sommer, Bob 1 4 4 0.556
Bulgatz, Bob 1 1 1 0.667
Nisenson, Keith 1 5 5 0.546
Oher, Gerry 0 0 2 0.000
Roe, John 0 4 0 1.000
Frieh, Al 0 0 5 0.000
Molitor, Mike 0 1 4 0.200
Geltis - Sub, John 0 0 1 0.000
Sarantakos, Mark 0 0 3 0.000
Loewenstein, Mark 0 0 2 0.000
Harrison - Sub, Tim 0 0 1 0.000
Davidson - Sub, Leon 0 0 2 0.000
Totals 37 28 44 0.596