|
|
|
|---|
Eagles
|
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Juhasz, R. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.250 |
| Morales, C. | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0.667 |
| Carter, K. | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0.333 |
| Fordham, S. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Kunz, N. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Festinstein, D. | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 |
| Lisberg, M. | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.500 |
| Warren, K. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Barker, T. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Quoss, B. | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.500 |
| Martinez, D. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Ptasinski, J. | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.333 |
| Gaweda, F. | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 |
| Totals: | 36 | 7 | 13 | 7 | 3 | 0 | 1 | 0.361 |
| Batting |
| 2B: Martinez, D. (4), Morales, C. (3) |
| RBI: Ptasinski, J. (4), Lisberg, M. 2 (14), Carter, K. 2 (14), Morales, C. 2 (8) |
| Baserunning |
| SB: Juhasz, R. (5), Morales, C. (5) |
| Fielding |
| E: Warren, K. (3) |
Eagles |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Festinstein, D. | 1 | 0 | 1 | 4 | 4 | 5 | 0 | 0 | 28.00 |
| Carter, K. | 5 | 0 | 7 | 4 | 4 | 1 | 4 | 0 | 5.60 |
| Totals: | 6 | 0 | 8 | 8 | 8 | 6 | 4 | 0 | 9.33 |
| LP -- Carter, K. |
|---|
PANTHERS |
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Kasper, J. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Gutierrez, J. | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 1.000 |
| Davidson, K. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.667 |
| DeYoung, S. | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Litch, S. | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0.500 |
| Krylowicz, B. | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0.500 |
| Monacelli, G. | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0.000 |
| McGoldrick, T. | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1.000 |
| Nangle, M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Walter, B. | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| Stapleton, D. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Totals: | 24 | 8 | 8 | 8 | 6 | 1 | 4 | 0.333 |
| Batting |
| 2B: Davidson, K. (9) |
| RBI: Davidson, K. (23), Monacelli, G. (5), Litch, S. 2 (10), Krylowicz, B. 3 (15), McGoldrick, T. (9) |
| Baserunning |
| SB: Nangle, M. (3), Gutierrez, J. 2 (5), Krylowicz, B. (4) |
| Fielding |
| A: Walter, B. 3 (6), Davidson, K. 5 (26), Kasper, J. (4), Krylowicz, B. 3 (24), McGoldrick, T. (12) |
| PO: Davidson, K. (26), Stapleton, D. 2 (3), Kasper, J. 3 (15), Gutierrez, J. 8 (99), DeYoung, S. 2 (14), Krylowicz, B. (26) |
| E: Stapleton, D. (3), Krylowicz, B. (5), McGoldrick, T. (4) |
PANTHERS |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| McGoldrick, T. | 6 2/3 | 0 | 13 | 7 | 5 | 3 | 1 | 0 | 5.25 |
| Monacelli, G. | 1/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals: | 7 | 0 | 13 | 7 | 5 | 3 | 1 | 0 | 5.00 |
| WP -- McGoldrick, T. |
|---|