|
|
|
|---|
Eagles
|
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Morales, C. | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0.750 |
| Kunz, N. | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0.500 |
| Martinez, D. | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0.750 |
| Lisberg, M. | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0.200 |
| Quoss, B. | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0.667 |
| Barker, T. | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.750 |
| Ptasinski, J. | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0.000 |
| Totals: | 27 | 8 | 14 | 6 | 4 | 0 | 2 | 0.519 |
| Batting |
| 2B: Martinez, D. 2 (4), Morales, C. (3) |
| RBI: Kunz, N. 2 (9), Lisberg, M. (14), Quoss, B. (5), Martinez, D. (3), Morales, C. (8) |
| Baserunning |
| SB: Morales, C. 2 (5) |
PANTHERS |
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Ellenberger, D. | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Gutierrez, J. | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0.500 |
| Davidson, K. | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0.500 |
| Kasper, J. | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0.500 |
| Monacelli, G. | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0.000 |
| Krylowicz, B. | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 1.000 |
| Nangle, M. | 0 | 1 | 0 | 0 | 3 | 1 | 0 | |
| Krizanovic, D. | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0.333 |
| McGoldrick, T. | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0.000 |
| Walter, B. | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0.000 |
| Totals: | 21 | 12 | 7 | 3 | 18 | 1 | 3 | 0.333 |
| Batting |
| 2B: Davidson, K. (9) |
| RBI: Walter, B. (7), Davidson, K. (23), Krylowicz, B. (15) |
| Baserunning |
| SB: Davidson, K. (6), Monacelli, G. (7), Gutierrez, J. 2 (5), Ellenberger, D. (8) |
| Fielding |
| E: Walter, B. (4) |
PANTHERS |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Kasper, J. | 2/3 | 0 | 3 | 4 | 2 | 4 | 0 | 0 | 21.02 |
| Walter, B. | 1/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| McGoldrick, T. | 5 | 0 | 9 | 7 | 6 | 3 | 2 | 0 | 8.40 |
| Totals: | 6 | 0 | 12 | 11 | 8 | 7 | 2 | 0 | 9.33 |
| WP -- McGoldrick, T. |
|---|