|
---|
Pipe Dreams |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Tandon, D. | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 |
Caringella, S. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
Barz, M. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Lamonaca, P. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Lakin, H. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Kovar, B. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Choe, P. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Ng, W. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Riley, S. | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Lofgren, M. | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 |
Evans, C. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals: | 27 | 2 | 7 | 2 | 3 | 0 | 1 | 0.259 |
Batting |
2B: Tandon, D. (3) |
RBI: Caringella, S. (6), Tandon, D. (7) |
Baserunning |
SB: Lamonaca, P. (2) |
CS: Tandon, D. (4) |
Pipe Dreams |
---|
Grays |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Alexander, J. | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0.250 |
Robinson, W. | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0.667 |
Eggener, S. | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0.750 |
Projansky, T. | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0.333 |
Wolpoff, G. | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 1.000 |
Schubert, B. | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0.667 |
Kahan, T. | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.750 |
Nowosad , B. | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.250 |
Tanaka, J. | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 1.000 |
Schuman, M. | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Totals: | 36 | 13 | 20 | 13 | 2 | 2 | 1 | 0.556 |
Batting |
2B: Schubert, B. 2 (3), Tanaka, J. 2 (3) |
RBI: Schubert, B. 5 (15), Eggener, S. (5), Tanaka, J. 2 (8), Robinson, W. 2 (14), Wolpoff, G. 3 (11) |
Baserunning |
SB: Eggener, S. (13), Alexander, J. (9), Wolpoff, G. (6) |
Grays |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Projansky, T. | 7 | 88 | 7 | 2 | 2 | 3 | 1 | 0 | 2.00 |
Totals: | 7 | 88 | 7 | 2 | 2 | 3 | 1 | 0 | 2.00 |
WP -- Projansky, T. |
---|
Tanaka 4 hits
Schubert 5 RBI