Thunder – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Schmitt, Chad 57 15 22 2 0 0 7 5 0 6 1 0 0 0.386 0.444 0.421
Kennedy, Chris 49 12 19 4 0 0 8 9 1 6 4 2 1 0.388 0.466 0.469
Hannemann, Frank 47 4 13 0 0 0 8 0 0 3 4 0 0 0.277 0.320 0.277
Neumann, Bill 45 7 14 2 0 0 11 5 0 3 4 0 0 0.311 0.354 0.356
Dyer, Pete 45 5 8 0 0 0 3 0 0 5 11 2 0 0.178 0.288 0.178
Benjamin, Corey 44 11 17 4 0 0 4 11 1 5 4 1 0 0.386 0.460 0.477
Pekar, John 44 8 11 1 0 0 4 7 0 5 9 0 0 0.250 0.327 0.273
Sarocka, Joe 40 13 18 4 2 0 10 5 0 4 9 1 1 0.450 0.500 0.650
Strange, Billy 39 9 9 5 0 0 11 1 0 4 9 2 1 0.231 0.326 0.359
Harris, Greg 37 9 13 2 0 0 6 7 1 2 3 1 2 0.351 0.381 0.405
Williams, Hanson 34 4 9 0 0 0 3 0 0 3 7 0 0 0.265 0.324 0.265
Hyser, David 33 4 8 0 0 0 3 3 0 4 6 1 0 0.242 0.342 0.242
Heard, Ken 33 12 15 4 1 0 7 1 0 10 7 0 1 0.455 0.568 0.636
Farr, Gary 31 11 14 7 0 0 6 14 0 2 4 2 1 0.452 0.500 0.677
Coleman, Bob 31 9 11 4 1 0 7 2 1 4 6 0 1 0.355 0.417 0.548
Ball, Cory 6 3 1 0 0 0 0 3 0 1 2 0 0 0.167 0.286 0.167
SUB, B Loftus 2 0 2 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Totals 617 136 204 39 4 0 98 73 4 67 90 12 8 0.331 0.402 0.407
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Williams, Hanson 32  183 0 54 31 32 22 13 0 7 9 2 3 0 7.00 11.81 2.38
Schmitt, Chad 31  153 0 39 22 19 23 20 0 3 2 0 1 0 4.29 8.81 2.00
Pekar, John 25  120 0 37 17 14 9 10 1 0 3 3 1 0 3.92 10.36 1.84
Kennedy, Chris 25  126 0 32 16 15 13 12 0 0 4 3 2 0 4.20 8.96 1.80
Heard, Ken 21  92 0 23 14 8 8 12 0 0 1 2 1 0 2.67 7.67 1.48
Neumann, Bill 40 0 13 9 9 7 4 0 3 0 0 1 0 10.50 15.17 3.33
Ball, Cory 10 0 2 1 0 0 2 0 0 1 0 0 0 0.00 7.00 1.00
Benjamin, Corey 3 0 1 3 3 2 0 0 0 0 0 0 0 0.00 0.00 0.00
Totals 142 727 0 201 113 100 84 73 1 13 20 10 9 0 4.93 9.91 2.01
Player PO A E FPCT
Hannemann, Frank 62 1 2 0.969
Strange, Billy 53 2 1 0.982
Hyser, David 45 8 2 0.964
Heard, Ken 39 22 2 0.968
Schmitt, Chad 33 53 6 0.935
Kennedy, Chris 31 41 3 0.960
Harris, Greg 30 20 6 0.893
Benjamin, Corey 26 20 11 0.807
Dyer, Pete 21 4 3 0.893
Farr, Gary 20 3 0 1.000
Neumann, Bill 17 2 2 0.905
Pekar, John 17 42 5 0.922
Coleman, Bob 11 0 1 0.917
Williams, Hanson 6 15 0 1.000
Sarocka, Joe 3 1 1 0.800
Ball, Cory 1 4 0 1.000
SUB, B Loftus 1 0 0 1.000
Totals 416 238 45 0.936