|
---|
Pipe Dreams |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Tandon, D. | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 |
Barz, M. | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.500 |
Evans, C. | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 1.000 |
Garcia, A. | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0.667 |
Lakin, H. | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.250 |
Riley, S. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 |
Choe, P. | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Ng, W. | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1.000 |
Lofgren, M. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Totals: | 25 | 3 | 11 | 3 | 5 | 3 | 2 | 0.440 |
Batting |
2B: Barz, M. (3), Ng, W. (1), Riley, S. (1) |
RBI: Evans, C. 3 (9) |
Baserunning |
CS: Lakin, H. (2), Choe, P. (2), Tandon, D. (4) |
Pipe Dreams |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Evans, C. | 6 | 118 | 7 | 6 | 6 | 6 | 3 | 0 | 7.00 |
Totals: | 6 | 118 | 7 | 6 | 6 | 6 | 3 | 0 | 7.00 |
LP -- Evans, C. |
---|
Thunder |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Harris, G. | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0.333 |
Kennedy, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Schmitt, C. | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Benjamin, C. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
Heard, K. | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 |
Sarocka, J. | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 |
Neumann, B. | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 |
Pekar, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Coleman, B. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Williams, H. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Dyer, P. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Hannemann, F. | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 |
Farr, G. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Totals: | 23 | 5 | 7 | 4 | 5 | 0 | 3 | 0.304 |
Batting |
2B: Coleman, B. (4), Sarocka, J. (4) |
RBI: Hannemann, F. (8), Harris, G. (6), Sarocka, J. (10), Benjamin, C. (4) |
Baserunning |
SB: Harris, G. (7), Schmitt, C. (5), Benjamin, C. (11) |
Fielding |
A: Harris, G. (20), Schmitt, C. 5 (53), Williams, H. 2 (15), Kennedy, C. (41), Heard, K. 3 (22), Farr, G. 3 (3) |
PO: Hannemann, F. 4 (62), Harris, G. 7 (30), Schmitt, C. (33), Williams, H. (6), Neumann, B. (17), Kennedy, C. 2 (31), Benjamin, C. (26), Heard, K. 3 (39), Farr, G. (20) |
E: Benjamin, C. (11) |
Thunder |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Pekar, J. | 3 | 0 | 9 | 3 | 3 | 1 | 0 | 1 | 7.00 |
Williams, H. | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0.00 |
Heard, K. | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Totals: | 7 | 0 | 13 | 3 | 3 | 3 | 2 | 1 | 3.00 |