|
|
|
|---|
Thunder |
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Schmitt, C. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Neumann, B. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kayser, K. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Heard, K. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.667 |
| Hyser, D. | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.500 |
| Sarocka, J. | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| Benjamin, C. | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 |
| Schuman, M. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
| Dyer, P. | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| Hannemann, F. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Totals: | 29 | 1 | 5 | 1 | 1 | 1 | 5 | 0.172 |
| Batting |
| 2B: Heard, K. (1) |
| RBI: Schuman, M. (1) |
| Fielding |
| A: Hyser, D. 2 (2), Neumann, B. 2 (2), Sarocka, J. (1), Benjamin, C. (5), Heard, K. 3 (3), Kayser, K. 3 (3) |
| PO: Hannemann, F. 6 (8), Hyser, D. 2 (2), Dyer, P. (4), Sarocka, J. 4 (5), Benjamin, C. 2 (3), Heard, K. 2 (2), Kayser, K. 2 (2), Schuman, M. 2 (2) |
| E: Neumann, B. (2), Benjamin, C. 2 (2) |
Thunder |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Heard, K. | 2 | 0 | 3 | 2 | 2 | 2 | 1 | 0 | 7.00 |
| Neumann, B. | 2 | 0 | 5 | 4 | 2 | 2 | 1 | 0 | 7.00 |
| Kayser, K. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Schmitt, C. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals: | 7 | 0 | 8 | 6 | 4 | 4 | 3 | 0 | 4.00 |
| LP -- Heard, K. |
|---|