Thunder – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Williams, Hanson 18 2 6 0 0 0 5 0 0 1 5 0 0 0.333 0.368 0.333
Hannemann, Frank 15 3 2 0 0 0 0 0 0 1 6 0 0 0.133 0.188 0.133
Gluck, Eric 15 5 4 0 0 0 0 1 1 3 3 0 0 0.267 0.389 0.267
Benjamin, Corey 15 4 5 0 0 0 3 5 0 1 2 0 0 0.333 0.375 0.333
Kennedy, Chris 15 7 8 3 1 0 8 4 1 0 2 1 0 0.533 0.563 0.867
Dyer, Pete 15 3 3 0 0 0 1 0 0 1 0 1 0 0.200 0.294 0.200
Heard, Ken 13 4 5 1 0 0 3 1 0 2 1 0 0 0.385 0.467 0.462
Pekar, John 11 3 1 0 0 0 2 0 0 1 1 2 0 0.091 0.286 0.091
Hyser, David 11 4 4 0 0 0 4 3 0 4 3 2 0 0.364 0.588 0.364
Schmitt, Chad 10 3 4 0 0 0 1 4 0 3 1 0 0 0.400 0.538 0.400
Neumann, Bill 9 2 2 0 0 0 2 0 0 2 1 0 0 0.222 0.364 0.222
Farr, Gary 8 7 2 0 0 0 0 7 0 3 0 1 0 0.250 0.500 0.250
Sarocka, Joe 6 3 2 0 0 0 1 0 0 2 2 0 0 0.333 0.500 0.333
Harris, Greg 6 3 3 1 0 0 1 2 0 2 1 0 0 0.500 0.625 0.667
Coleman, Bob 6 2 2 1 0 0 2 0 0 2 1 1 0 0.333 0.556 0.500
Ona, Joe 3 2 1 0 0 0 3 2 0 4 2 0 0 0.333 0.714 0.333
Kayser, Kevin 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 178 57 54 6 1 0 36 29 2 32 31 8 0 0.303 0.431 0.348
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Williams, Hanson 12  67 0 18 10 5 10 6 0 3 2 1 0 0 2.92 10.50 2.33
Pekar, John 40 0 11 4 3 2 4 0 1 1 1 0 1 2.33 8.56 1.44
Schmitt, Chad 38 0 8 8 2 1 9 0 0 1 1 1 0 1.75 7.00 1.13
Kennedy, Chris 40 0 11 13 9 4 8 0 0 2 1 0 0 10.50 12.83 2.50
Heard, Ken 13 0 3 0 0 1 4 0 0 0 0 0 1 0.00 7.00 1.33
Neumann, Bill 8 0 1 0 0 2 1 0 0 0 0 0 0 0.00 3.50 1.50
Totals 40 206 0 52 35 19 20 32 0 4 6 4 1 2 3.33 9.10 1.80
Player PO A E FPCT
Hannemann, Frank 25 0 1 0.962
Hyser, David 22 0 0 1.000
Gluck, Eric 8 4 0 1.000
Ona, Joe 8 1 0 1.000
Heard, Ken 8 4 1 0.923
Farr, Gary 7 1 0 1.000
Benjamin, Corey 6 5 1 0.917
Harris, Greg 6 6 0 1.000
Dyer, Pete 6 2 1 0.889
Schmitt, Chad 4 14 3 0.857
Kennedy, Chris 4 11 2 0.882
Sarocka, Joe 3 0 1 0.750
Pekar, John 2 13 2 0.882
Coleman, Bob 2 0 1 0.667
Kayser, Kevin 2 0 0 1.000
Williams, Hanson 1 5 2 0.750
Neumann, Bill 0 1 0 1.000
Totals 114 67 15 0.923