Thunder – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Heard, Ken 41 13 22 8 1 0 10 3 1 4 3 1 0 0.537 0.587 0.780
Kennedy, Chris 40 16 18 7 1 0 16 6 2 2 7 3 1 0.450 0.500 0.675
Schmitt, Chad 39 15 21 0 1 0 9 7 0 8 2 0 0 0.538 0.617 0.590
Hyser, David 37 11 13 0 0 0 9 5 1 7 8 2 0 0.351 0.478 0.351
Benjamin, Corey 37 7 9 0 0 0 6 8 0 3 7 1 1 0.243 0.310 0.243
Dyer, Pete 36 5 8 0 0 0 2 0 0 1 3 2 0 0.222 0.282 0.222
Hannemann, Frank 35 6 5 0 0 0 2 0 0 4 12 1 0 0.143 0.250 0.143
Gluck, Eric 34 8 7 0 0 0 1 2 1 4 8 0 0 0.206 0.289 0.206
Coleman, Bob 31 9 13 2 1 0 11 2 0 3 8 1 0 0.419 0.486 0.548
Pekar, John 30 10 11 3 0 0 4 5 1 2 3 4 0 0.367 0.472 0.467
Neumann, Bill 26 4 4 1 0 0 8 0 0 4 4 1 0 0.154 0.290 0.192
Williams, Hanson 26 3 9 0 0 0 6 0 0 1 7 0 0 0.346 0.370 0.346
Sarocka, Joe 24 5 7 2 0 0 4 2 0 5 7 0 0 0.292 0.414 0.375
Harris, Greg 22 6 7 1 0 0 3 2 0 2 4 0 2 0.318 0.346 0.364
Farr, Gary 21 14 7 0 1 0 0 16 0 6 1 1 0 0.333 0.500 0.429
Ona, Joe 16 3 4 0 0 0 3 4 0 7 5 0 0 0.250 0.478 0.250
Kayser, Kevin 14 3 6 2 0 0 4 2 0 1 0 0 0 0.429 0.467 0.571
SUB, B Loftus 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Totals 511 138 171 26 5 0 98 64 6 64 90 17 4 0.335 0.423 0.405
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Pekar, John 25  107 0 28 7 5 5 8 0 2 3 3 1 1 1.40 7.84 1.32
Schmitt, Chad 24  115 0 25 20 11 13 23 0 1 3 3 2 0 3.21 7.29 1.58
Williams, Hanson 20 1/3 111 0 30 17 10 12 6 0 3 2 2 1 0 3.44 10.33 2.07
Kennedy, Chris 19  108 0 26 27 16 12 14 0 2 3 1 2 0 5.89 9.58 2.00
Heard, Ken 16 1/3 86 0 18 13 8 5 11 0 2 1 1 0 1 3.43 7.71 1.41
Neumann, Bill 6 1/3 41 0 17 15 14 6 2 0 0 1 0 0 0 15.47 18.79 3.63
Kayser, Kevin 17 0 4 4 5 3 1 0 0 1 0 0 0 17.50 14.00 3.50
Totals 112 2/3 585 0 148 103 69 56 65 0 10 14 10 6 2 4.29 9.20 1.81
Player PO A E FPCT
Hannemann, Frank 55 0 4 0.932
Hyser, David 45 0 0 1.000
Heard, Ken 33 21 2 0.964
Dyer, Pete 30 5 3 0.921
Harris, Greg 26 12 1 0.974
Benjamin, Corey 22 33 4 0.932
Ona, Joe 20 2 1 0.957
Kennedy, Chris 18 28 6 0.885
Gluck, Eric 14 11 0 1.000
Farr, Gary 14 1 0 1.000
Schmitt, Chad 10 42 7 0.881
Kayser, Kevin 9 0 1 0.900
Coleman, Bob 9 4 4 0.765
Neumann, Bill 8 2 1 0.909
Pekar, John 6 28 3 0.919
Sarocka, Joe 3 0 1 0.750
Williams, Hanson 1 7 2 0.800
Totals 323 196 40 0.928