PANTHERS (4), Road Warriors (8)

images/pantherettes.png
1 2 3 4 5 R H E
PANTHERS 0 2 0 2 0 4 8 3
Road Warriors 4 1 0 0 3 8 8 2
images/Warriors.png

images/pantherettes.png    PANTHERS
Hitters AB R H RBI BB HBP K AVG
Nangle, M. 1 1 1 0 0 1 0 1.000
Gutierrez, J. 2 0 0 0 0 0 1 0.000
Kernell, B. 2 1 0 0 0 0 0 0.000
Davidson, K. 2 0 1 1 0 0 0 0.500
Ellenberger, D. 1 0 0 0 1 0 0 0.000
Cataldo, M. 2 1 1 1 0 0 0 0.500
Davis, S. 2 0 0 0 0 0 1 0.000
Cunningham, J. 2 1 1 1 0 0 0 0.500
Zavodnyik, P. 2 0 2 0 0 0 0 1.000
Litch, S. 2 0 0 1 0 0 0 0.000
Cataldo, J. 1 0 0 0 0 0 0 0.000
Walter, B. 2 0 1 0 0 0 0 0.500
Kasper, J. 1 0 1 0 1 0 0 1.000
Cash, T. 2 0 0 0 0 0 0 0.000
Stapleton, D. 1 0 0 0 0 0 0 0.000
Totals: 25 4 8 4 2 1 2 0.320
Batting
RBI: Cataldo, M. (8), Davidson, K. (24), Cunningham, J. (14), Litch, S. (5)
Fielding
A: Kernell, B. 2 (48)
PO: Davis, S. 2 (17), Walter, B. 2 (4), Litch, S. (8), Kasper, J. (15), Gutierrez, J. 2 (73), Ellenberger, D. (15)
E: Kasper, J. 2 (4), Gutierrez, J. (4)
images/pantherettes.png    PANTHERS
Pitchers IP PIT H R ER BB K HR ERA
Stapleton, D. 0 6 5 1 0 0 0 7.00
Kasper, J. 0 2 0 0 0 0 0 0.00
Walter, B. 0 1 3 0 7 2 0 0.00
Totals: 5 0 9 8 1 7 2 0 1.40
images/Warriors.png    Road Warriors
Hitters AB R H RBI BB HBP K AVG
Oher, G. 2 2 2 1 1 0 0 1.000
Sommer, B. 3 0 0 0 0 0 1 0.000
Gebhardt, D. 2 1 0 0 1 0 0 0.000
Loewenstein, M. 3 1 2 1 0 0 0 0.667
Schulz, B. 2 1 1 1 1 0 0 0.500
Aguilar, P. 3 2 1 1 0 0 0 0.333
Krause, E. 2 0 1 2 1 0 0 0.500
Barker, T. 1 0 0 0 2 0 0 0.000
Harrison, T. 3 1 1 1 0 0 0 0.333
Giblin, R. 1 0 0 0 1 0 0 0.000
Roe, J. 2 0 0 1 0 0 0 0.000
Totals: 24 8 8 8 7 0 1 0.333
Batting
2B: Aguilar, P. (4), Harrison, T. (2)
RBI: Loewenstein, M. (25), Oher, G. (15), Roe, J. (6), Krause, E. 2 (16), Schulz, B. (18), Aguilar, P. (16), Harrison, T. (8)
Fielding
E: Schulz, B. (8), Harrison, T. (1)