Eagles (8), Road Warriors (12)

images/Eagles.png
1 2 3 4 5 6 7 R H E
Eagles 0 4 0 2 0 2 0 8 23 2
Road Warriors 0 3 3 0 4 2 0 12 14 1
images/Warriors.png

images/Eagles.png    Eagles
Hitters AB R H RBI BB HBP K AVG
Warren, K. 3 0 2 0 0 0 0 0.667
Dannible, J. 3 0 1 0 0 0 0 0.333
Ptasinski, J. 2 0 0 0 1 0 0 0.000
Gaweda, F. 3 1 1 0 0 0 1 0.333
Festinstein, D. 3 3 3 0 0 0 0 1.000
Martinez, D. 3 2 3 3 0 0 0 1.000
Kunz, N. 3 0 3 0 0 0 0 1.000
Fordham, S. 3 1 2 3 0 0 0 0.667
Smith, P. 3 0 1 0 0 0 0 0.333
Carter, K. 3 0 3 0 0 0 0 1.000
Juhasz, R. 2 0 1 1 0 0 0 0.500
Lisberg, M. 3 0 2 1 0 0 1 0.667
Catania, D. 2 0 1 0 1 0 0 0.500
Totals: 36 7 23 8 2 0 2 0.639
Batting
2B: Kunz, N. (3), Fordham, S. (6), Festinstein, D. (2)
HR: Martinez, D. (2)
RBI: Juhasz, R. (5), Lisberg, M. (15), Fordham, S. 3 (24), Martinez, D. 3 (17)
images/Eagles.png    Eagles
Pitchers IP PIT H R ER BB K HR ERA
Dannible, J. 0 0 6 5 0 0 0 8.75
Lisberg, M. 0 0 4 2 0 0 0 14.00
Juhasz, R. 0 0 2 1 0 0 0 7.00
Totals: 6 0 0 12 8 0 0 0 9.33
images/Warriors.png    Road Warriors
Hitters AB R H RBI BB HBP K AVG
Trotter, J. 4 1 2 0 0 0 0 0.500
Sarantakos, M. 3 0 0 1 1 0 0 0.000
Krause, E. 3 0 1 0 1 0 0 0.333
Sommer, B. 4 2 2 0 0 0 0 0.500
Schulz, B. 4 3 2 0 0 0 0 0.500
Barker, T. 3 2 1 1 1 0 0 0.333
Gould, L. 4 2 1 0 0 0 0 0.250
Oher, G. 4 1 3 2 0 0 0 0.750
Gebhardt, D. 2 0 2 4 1 0 0 1.000
Harrison, T. 3 1 0 2 1 0 0 0.000
Totals: 34 12 14 10 5 0 0 0.412
Batting
2B: Gebhardt, D. 2 (12), Gould, L. (1), Barker, T. (2)
RBI: Oher, G. 2 (14), Gebhardt, D. 4 (31), Sarantakos, M. (4), Barker, T. (15), Harrison, T. 2 (8)
Fielding
E: Sarantakos, M. (2), Schulz, B. (7)
images/Warriors.png    Road Warriors
Pitchers IP PIT H R ER BB K HR ERA
Brenden, W. 0 7 4 3 1 0 0 7.00
Gould, L. 0 4 2 2 1 1 0 7.00
Gebhardt, D. 0 4 2 0 1 1 0 0.00
Totals: 7 0 15 8 5 3 2 0 5.00