Eagles – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Fordham, Steve 8 1 6 1 0 0 6 1 0 1 2 0 0 0.750 0.778 0.875
Carter, Kevin 8 3 5 2 0 0 5 1 0 1 0 1 0 0.625 0.700 0.875
Juhasz, Ron 7 2 3 0 0 0 1 1 0 2 2 0 1 0.429 0.500 0.429
Dannible, John 7 2 3 0 0 0 1 0 0 0 1 0 0 0.429 0.429 0.429
Kunz, Nick 7 3 5 1 0 0 1 1 0 1 0 0 1 0.714 0.667 0.857
Festinstein, Dave 7 1 3 2 0 0 1 1 0 1 0 0 0 0.429 0.500 0.714
Lisberg, Michael 7 3 5 0 0 0 2 1 0 0 0 0 1 0.714 0.625 0.714
Warren, Kelvin 6 0 0 0 0 0 0 0 0 1 1 0 1 0.000 0.125 0.000
Martinez, Dino 6 1 3 0 0 0 0 1 0 0 0 0 0 0.500 0.500 0.500
Ptasinski, Joe 6 0 1 0 0 0 0 0 0 0 1 0 0 0.167 0.167 0.167
Barker, Tom 5 1 2 0 0 0 1 0 0 0 0 0 0 0.400 0.400 0.400
Mallamud, Josh 5 3 2 0 1 0 3 0 0 1 0 0 0 0.400 0.500 0.800
Quoss, Bill 5 0 1 0 0 0 0 0 0 0 2 0 0 0.200 0.200 0.200
Catania, Drew 5 1 2 0 0 0 1 0 0 0 1 0 0 0.400 0.400 0.400
Gaweda, Frank 1 1 1 0 0 0 0 1 0 1 0 0 0 1.000 1.000 1.000
Totals 90 22 42 6 1 0 22 8 0 9 10 1 4 0.467 0.500 0.556
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Carter, Kevin 10  59 0 0 12 11 0 2 0 0 0 1 1 0 7.70 0.00 0.00
Festinstein, Dave 38 0 0 14 12 0 1 0 0 0 0 1 0 14.00 0.00 0.00
Dannible, John 21 0 0 8 6 0 1 0 0 2 0 0 0 10.50 0.00 0.00
Totals 20 118 0 0 34 29 0 4 0 0 2 1 2 0 10.15 0.00 0.00
There are no stats available for the selected season...