PANTHERS – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Kernell, Brett 22 8 12 3 0 0 6 0 0 1 1 0 0 0.545 0.565 0.682
Zavodnyik, Paul 21 3 8 1 0 0 5 0 0 3 2 0 0 0.381 0.458 0.429
Gutierrez, John 21 11 9 0 0 0 1 0 0 3 2 0 0 0.429 0.500 0.429
Davidson, Kent 18 7 11 4 0 0 10 0 0 2 1 0 0 0.611 0.650 0.833
Davis, Scott 18 3 8 1 0 0 3 0 0 2 2 0 0 0.444 0.500 0.500
Nangle, Mike 16 8 9 0 0 0 1 0 0 0 0 3 1 0.563 0.600 0.563
Walter, Brian 15 2 5 0 0 0 0 0 0 4 2 1 0 0.333 0.500 0.333
Cunningham, Jerry 14 5 8 0 0 0 5 0 0 1 0 1 0 0.571 0.625 0.571
Kasper, John 14 0 7 0 0 0 2 0 0 2 0 0 0 0.500 0.563 0.500
Cash, Tony 14 3 2 0 0 0 2 0 0 0 0 2 1 0.143 0.235 0.143
Ellenberger, Dave 12 5 6 1 0 0 5 0 0 1 0 0 0 0.500 0.538 0.583
Cataldo, Joe 12 2 3 0 0 0 1 0 0 2 0 1 0 0.250 0.400 0.250
Cataldo, Mike 10 2 3 0 0 0 3 0 0 0 1 0 1 0.300 0.273 0.300
Litch, Scott 10 0 4 0 0 0 3 0 0 0 1 0 1 0.400 0.364 0.400
De Guilio, Bob 9 1 3 0 0 0 1 0 0 2 1 0 0 0.333 0.455 0.333
Monacelli, Geoff 6 1 2 0 0 0 2 0 0 2 3 0 0 0.333 0.500 0.333
Stapleton, Dale 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 233 61 100 10 0 0 50 0 0 25 16 8 4 0.429 0.493 0.472
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Walter, Brian 14  89 47 15 18 14 24 10 0 1 4 0 0 0 7.00 7.50 2.79
Davis, Scott 8 2/3 69 45 26 26 21 16 5 0 3 0 0 1 0 16.96 21.00 4.85
Kasper, John 48 23 10 8 2 2 6 0 0 2 0 0 0 1.75 8.75 1.50
Ellenberger, Dave 33 19 11 7 6 5 3 0 0 0 1 2 0 7.00 12.83 2.67
Monacelli, Geoff 4 1/3 20 14 6 4 4 2 0 0 2 1 0 0 0 6.46 9.69 1.85
Cataldo, Joe 17 9 5 5 5 4 0 0 1 0 0 1 0 11.67 11.67 3.00
Stapleton, Dale 9 9 6 5 1 0 0 0 0 0 0 1 0 7.00 42.00 6.00
Totals 45 285 166 79 73 53 53 24 0 7 7 1 5 0 8.24 12.29 2.93
Player PO A E FPCT
Gutierrez, John 15 0 2 0.882
Kernell, Brett 10 10 3 0.870
Kasper, John 7 0 2 0.778
Ellenberger, Dave 6 1 2 0.778
Cataldo, Joe 6 2 1 0.889
Davidson, Kent 6 0 2 0.750
Zavodnyik, Paul 5 4 7 0.563
Litch, Scott 4 0 1 0.800
Davis, Scott 4 3 1 0.875
Walter, Brian 3 3 0 1.000
Cunningham, Jerry 1 0 0 1.000
Cash, Tony 0 0 3 0.000
Monacelli, Geoff 0 2 0 1.000
Cataldo, Mike 0 0 1 0.000
Totals 67 25 25 0.786