Naturals (10), Road Warriors (14)

images/Naturals.png
1 2 3 4 5 6 R H E
Naturals 0 2 4 1 3 0 10 13 0
Road Warriors 4 2 2 1 4 1 14 15 0
images/Warriors.png

images/Naturals.png    Naturals
Hitters AB R H RBI BB HBP K AVG
Kline, T. 2 2 1 0 0 1 0 0.500
Alberts, M. 3 2 2 2 0 0 0 0.667
Wojcik, M. 3 1 2 4 0 0 0 0.667
Johnson, D. 2 0 1 0 1 0 0 0.500
Levin, M. 2 1 1 2 1 0 0 0.500
Johnston, R. 1 1 1 0 1 1 0 1.000
Spector, B. 3 1 1 0 0 0 0 0.333
Vallas, N. 3 0 1 2 0 0 0 0.333
Tasky, P. 3 0 1 0 0 0 0 0.333
Hachmeister, P. 2 0 0 0 0 0 1 0.000
Costabilo, J. 2 2 2 0 0 0 0 1.000
Lasinsky, A. 2 0 0 1 1 0 0 0.000
Totals: 28 10 13 11 4 2 1 0.464
Batting
2B: Wojcik, M. (1), Alberts, M. (1)
3B: Levin, M. (1)
RBI: Wojcik, M. 4 (7), Levin, M. 2 (7), Alberts, M. 2 (6), Lasinsky, A. (2), Vallas, N. 2 (3)
images/Naturals.png    Naturals
Pitchers IP PIT H R ER BB K HR ERA
Johnston, R. 0 9 10 8 3 1 0 18.67
Hachmeister, P. 0 5 3 3 1 1 0 10.50
Alberts, M. 0 1 1 0 1 1 0 0.00
Totals: 6 0 15 14 11 5 3 0 12.83
LP -- Johnston, R.
images/Warriors.png    Road Warriors
Hitters AB R H RBI BB HBP K AVG
Oher, G. 2 2 0 0 2 0 0 0.000
Aguilar, P. 2 1 1 1 0 0 1 0.500
Nisenson, K. 3 3 3 3 0 0 0 1.000
Gebhardt, D. 3 3 3 2 0 0 0 1.000
Loewenstein, M. 3 1 2 3 0 0 0 0.667
Sommer, B. 2 0 0 0 1 0 0 0.000
Gould, L. 3 1 2 2 0 0 1 0.667
Schulz, B. 3 0 2 2 0 0 0 0.667
Krause, E. 2 2 1 0 1 0 0 0.500
Barker, T. 2 1 2 0 1 0 0 1.000
Sarantakos, M. 1 0 0 0 2 0 0 0.000
Trotter, J. 2 0 0 0 0 1 0 0.000
Giblin, R. 3 0 0 0 0 0 2 0.000
Totals: 31 14 16 13 7 1 4 0.516
Batting
2B: Loewenstein, M. (1), Gebhardt, D. (6), Aguilar, P. (3)
3B: Nisenson, K. (1), Gould, L. (1), Barker, T. (1)
RBI: Loewenstein, M. 3 (7), Gebhardt, D. 2 (11), Nisenson, K. 3 (11), Gould, L. 2 (2), Schulz, B. 2 (8), Aguilar, P. (7)
Fielding
E: Gebhardt, D. (4), Sommer, B. (2)
images/Warriors.png    Road Warriors
Pitchers IP PIT H R ER BB K HR ERA
Brenden, W. 0 8 7 6 0 1 0 10.50
Gebhardt, D. 0 2 3 1 0 0 0 3.50
Totals: 6 0 10 10 7 0 1 0 8.17
WP -- Brenden, W.