PANTHERS – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Davis, Scott 63 10 29 3 0 0 10 0 0 2 2 0 0 0.460 0.477 0.508
Gutierrez, John 61 20 27 1 0 0 4 0 0 5 4 0 0 0.443 0.485 0.459
Zavodnyik, Paul 58 8 24 1 0 0 11 0 0 5 5 1 0 0.414 0.469 0.431
Davidson, Kent 54 13 29 8 0 1 24 0 0 4 3 0 2 0.537 0.550 0.741
Kernell, Brett 54 23 31 6 1 1 14 0 0 7 1 0 0 0.574 0.623 0.778
Walter, Brian 49 8 13 0 0 0 6 0 0 7 6 2 2 0.265 0.367 0.265
Nangle, Mike 47 17 25 1 0 0 3 0 0 1 5 7 1 0.532 0.589 0.553
Cataldo, Mike 46 11 18 0 0 0 8 0 1 4 1 0 1 0.391 0.431 0.391
Cunningham, Jerry 41 10 16 3 0 0 14 0 0 4 0 1 0 0.390 0.457 0.463
Ellenberger, Dave 35 8 15 1 0 0 8 0 0 1 2 0 0 0.429 0.444 0.457
Cash, Tony 30 6 6 0 0 0 3 0 0 2 2 2 1 0.200 0.286 0.200
Litch, Scott 26 4 12 0 0 0 5 0 0 0 1 0 1 0.462 0.444 0.462
Cataldo, Joe 26 5 11 0 0 0 4 0 0 7 1 2 1 0.423 0.556 0.423
Stapleton, Dale 25 6 10 1 0 0 2 0 0 5 2 1 0 0.400 0.516 0.440
Kasper, John 24 2 8 0 0 0 2 0 0 4 0 0 0 0.333 0.429 0.333
Monacelli, Geoff 21 6 6 0 0 0 7 0 0 6 4 1 0 0.286 0.464 0.286
De Guilio, Bob 9 1 3 0 0 0 1 0 0 2 1 0 0 0.333 0.455 0.333
Berry - Sub, Wayne 3 0 1 1 0 0 0 0 0 1 0 0 0 0.333 0.500 0.667
Croft - Sub, Alan 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Runnels - Sub, Ted 2 0 1 1 0 0 1 0 0 2 0 0 0 0.500 0.750 1.000
Totals 676 158 285 27 1 2 127 0 1 69 40 17 9 0.422 0.481 0.473
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Davis, Scott 29 1/3 175 134 52 50 37 32 8 1 7 0 1 2 1 8.83 12.41 2.86
Stapleton, Dale 26 1/3 177 117 48 51 37 40 9 0 7 5 2 6 0 9.84 12.76 3.34
Walter, Brian 23  147 92 36 39 29 38 12 0 1 5 1 2 0 8.83 10.96 3.22
Monacelli, Geoff 23 1/3 117 108 37 23 15 5 3 0 3 1 2 0 0 4.50 11.10 1.80
Kasper, John 15  89 56 22 18 12 10 7 0 0 4 0 0 0 5.60 10.27 2.13
Ellenberger, Dave 13  80 54 27 23 18 17 5 0 0 0 1 2 0 9.69 14.54 3.38
Cataldo, Joe 17 9 5 5 5 4 0 0 1 0 0 1 0 11.67 11.67 3.00
Totals 132 1/3 802 570 227 209 153 146 44 1 19 15 7 13 1 8.09 12.01 2.82
Player PO A E FPCT
Gutierrez, John 73 0 4 0.948
Kernell, Brett 35 48 9 0.902
Zavodnyik, Paul 19 22 12 0.774
Davidson, Kent 17 1 2 0.900
Davis, Scott 17 8 4 0.862
Cataldo, Joe 16 10 2 0.929
Kasper, John 15 0 4 0.790
Ellenberger, Dave 15 10 3 0.893
Cunningham, Jerry 9 0 0 1.000
Litch, Scott 8 0 1 0.889
Stapleton, Dale 5 7 2 0.857
Nangle, Mike 4 1 0 1.000
Walter, Brian 4 4 1 0.889
Croft - Sub, Alan 3 0 0 1.000
Cataldo, Mike 2 1 2 0.600
Cash, Tony 1 0 5 0.167
Monacelli, Geoff 1 3 2 0.667
Berry - Sub, Wayne 0 3 1 0.750
Totals 244 118 54 0.870