Naturals (1), Eagles (8)

images/Naturals.png
1 2 3 4 5 6 7 R H E
Naturals 0 0 1 0 0 0 0 1 7 0
Eagles 2 0 2 0 4 0 0 8 15 0
images/Eagles.png

images/Naturals.png    Naturals
Hitters AB R H RBI BB HBP K AVG
Kline, T. 3 0 2 0 1 0 0 0.667
Johnston, R. 1 0 0 0 2 0 0 0.000
Levin, M. 4 0 1 0 0 0 1 0.250
Vogt, B. 4 0 1 1 0 0 0 0.250
Wojcik, M. 2 0 0 0 1 0 0 0.000
Johnson, D. 2 0 1 0 0 1 0 0.500
Spector, B. 2 0 1 0 0 0 0 0.500
Vallas, N. 3 0 0 0 0 0 0 0.000
Lasinsky, A. 3 0 0 0 0 0 0 0.000
Costabilo, J. 2 1 1 0 1 0 0 0.500
Totals: 26 1 7 1 5 1 1 0.269
Batting
RBI: Vogt, B. (5)
images/Naturals.png    Naturals
Pitchers IP PIT H R ER BB K HR ERA
Johnston, R. 0 7 4 2 1 2 0 3.50
Hachmeister, P. 0 6 4 2 2 0 0 7.00
Totals: 6 0 13 8 4 3 2 0 4.67
images/Eagles.png    Eagles
Hitters AB R H RBI BB HBP K AVG
Juhasz, R. 3 0 2 0 0 0 0 0.667
Mallamud, J. 3 2 3 0 0 0 0 1.000
Carter, K. 3 1 1 0 0 0 0 0.333
Smith, P. 2 1 2 3 0 0 0 1.000
Martinez, D. 2 0 1 0 1 0 0 0.500
Gaweda, F. 3 0 2 0 0 0 1 0.667
Lisberg, M. 3 0 1 0 0 0 0 0.333
Warren, K. 3 0 1 0 0 0 1 0.333
Dannible, J. 3 0 0 0 0 0 0 0.000
Ptasinski, J. 1 1 0 0 1 0 0 0.000
Catania, D. 2 1 2 0 0 0 0 1.000
Totals: 28 6 15 3 2 0 2 0.536
Batting
2B: Smith, P. (13)
RBI: Smith, P. 3 (28)
images/Eagles.png    Eagles
Pitchers IP PIT H R ER BB K HR ERA
Carter, K. 0 0 1 1 0 1 0 1.75
Juhasz, R. 0 0 0 0 0 0 0 0.00
Totals: 7 0 0 1 1 0 1 0 1.00
SV -- Juhasz, R.