|
---|
PANTHERS |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Nangle, M. | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.250 |
Gutierrez, J. | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 1.000 |
Cunningham, J. | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0.250 |
Davidson, K. | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0.750 |
Ellenberger, D. | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0.750 |
Zavodnyik, P. | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0.667 |
Kernell, B. | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0.667 |
Kasper, J. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
Monacelli, G. | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0.333 |
Walter, B. | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0.500 |
De Guilio, B. | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1.000 |
Cash, T. | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.500 |
Totals: | 36 | 14 | 20 | 14 | 4 | 1 | 2 | 0.556 |
Batting |
2B: Davidson, K. (8), Zavodnyik, P. (1) |
RBI: Cash, T. (3), Davidson, K. 4 (24), Nangle, M. (3), Cunningham, J. (14), Kasper, J. (2), Kernell, B. 2 (14), Zavodnyik, P. (11), Ellenberger, D. 3 (8) |
Fielding |
E: Davidson, K. (2), Ellenberger, D. (3) |
PANTHERS |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Walter, B. | 2 | 0 | 3 | 4 | 3 | 1 | 1 | 0 | 10.50 |
Kasper, J. | 2 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 7.00 |
Monacelli, G. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ellenberger, D. | 2 | 0 | 4 | 4 | 3 | 2 | 1 | 0 | 10.50 |
Totals: | 7 | 0 | 11 | 11 | 8 | 3 | 4 | 0 | 8.00 |
WP -- Ellenberger, D. |
---|
Eagles |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Juhasz, R. | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 |
Kunz, N. | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1.000 |
Carter, K. | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1.000 |
Smith, P. | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0.667 |
Martinez, D. | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0.500 |
Lisberg, M. | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0.667 |
Festinstein, D. | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0.500 |
Bell, M. | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Quoss, B. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Gaweda, F. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Ptasinski, J. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Warren, K. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Dannible, J. | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 |
Catania, D. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Totals: | 31 | 11 | 17 | 11 | 3 | 0 | 4 | 0.548 |
Batting |
2B: Juhasz, R. (2), Carter, K. (6), Smith, P. (13) |
RBI: Kunz, N. (12), Lisberg, M. 3 (17), Martinez, D. (17), Festinstein, D. (15), Carter, K. (15), Smith, P. 4 (28) |
Fielding |
E: Ptasinski, J. (1), Martinez, D. (1), Dannible, J. (1), Bell, M. (1), Smith, P. (1) |
Eagles |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Quoss, B. | 3 | 0 | 7 | 4 | 2 | 0 | 0 | 0 | 4.67 |
Dannible, J. | 2 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 3.50 |
Festinstein, D. | 2 | 0 | 4 | 7 | 3 | 2 | 2 | 0 | 10.50 |
Totals: | 7 | 0 | 16 | 14 | 6 | 2 | 2 | 0 | 6.00 |
LP -- Festinstein, D. |
---|
The Panthers opened the season with a 19-hit attack and a clutch 7th inning rally to defeat the Eagles 14-to-11. Slugger Kent Davidson led the offense with 3 hits and 4 RBIs. Trailing 11-to-10 in the 7th, the Panthers scored 4 runs with runs batted in from Mike Nangle, Jerry Cunningham, Davidson and rookie Dave Ellenberger. In his Panthers debut, Ellenberger not only had 3 hits and 3 runs batted in, but pitched a scoreless 7th inning to earn the victory.