|
---|
Naturals |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Costabilo, J. | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0.333 |
Alberts, M. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.250 |
Gomez, T. | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0.667 |
Morvig, S. | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 |
Johnson, D. | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1.000 |
Levin, M. | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0.500 |
Johnston, R. | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 |
Vogt, B. | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0.500 |
Larson, B. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Spector, B. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Vanderbunt, B. | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0.500 |
LeVine, D. | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Vallas, N. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Lasinsky, A. | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 |
Totals: | 35 | 9 | 11 | 6 | 9 | 1 | 4 | 0.314 |
Batting |
2B: Gomez, T. (6) |
RBI: Johnson, D. 2 (15), Vanderbunt, B. (3), Levin, M. (16), Johnston, R. 2 (16) |
Naturals |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Johnston, R. | 4 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0.00 |
Johnson, D. | 3 | 0 | 7 | 8 | 0 | 1 | 1 | 0 | 0.00 |
Alberts, M. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Totals: | 7 | 0 | 10 | 8 | 0 | 4 | 3 | 0 | 0.00 |
PANTHERS |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Nangle, M. | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0.667 |
Gutierrez, J. | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0.333 |
Kernell, B. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.250 |
Davis, S. | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0.750 |
Zavodnyik, P. | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0.250 |
Ellenberger, D. | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.500 |
Kasper, J. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 |
Walter, B. | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 |
De Guilio, B. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Cataldo, M. | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 |
Cataldo, J. | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.500 |
Cash, T. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Totals: | 37 | 8 | 14 | 0 | 4 | 1 | 3 | 0.378 |
Batting |
2B: Davis, S. (3), Kernell, B. (6) |
Fielding |
A: Walter, B. (4), Kernell, B. 2 (48), Zavodnyik, P. 3 (22), Ellenberger, D. (10) |
PO: Cataldo, J. 2 (16), Kasper, J. 3 (15), Gutierrez, J. 3 (73), Kernell, B. 2 (35), Zavodnyik, P. (19), Ellenberger, D. 2 (15) |
E: Cash, T. (5), Kernell, B. (9), Zavodnyik, P. 3 (12) |
PANTHERS |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Walter, B. | 2 | 0 | 1 | 3 | 3 | 6 | 2 | 0 | 10.50 |
Kasper, J. | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0.00 |
Davis, S. | 2 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 7.00 |
Ellenberger, D. | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3.50 |
Totals: | 7 | 0 | 11 | 9 | 6 | 9 | 4 | 0 | 6.00 |
LP -- Ellenberger, D. |
---|
Naturals were cruising to an 8-0 lead, when the Panthers took advantage of some errors and lots of hits to tie the score at 8 after 5 innings. In the 6th, Bob Vogt singled; then Bob Spector singled; then Bruce Vanderbunt got the game winning hit. Robert Johnston and Darryl Johnson pitched zeros in the 6th and 7th to preserve the win.