Road Warriors (10), Eagles (1)

images/Warriors.png
1 2 3 4 5 6 7 R H E
Road Warriors 1 0 3 4 1 1 0 10 14 2
Eagles 0 0 1 0 0 0 0 1 7 1
images/Eagles.png

images/Warriors.png    Road Warriors
Hitters AB R H RBI BB HBP K AVG
Oher, G. 4 2 2 0 0 1 1 0.500
Sommer, B. 4 2 1 0 1 0 2 0.250
Gebhardt, D. 4 3 2 2 1 0 0 0.500
Loewenstein, M. 4 1 2 1 0 0 0 0.500
Nisenson, K. 4 0 4 3 0 0 0 1.000
Schulz, B. 4 0 0 1 0 0 0 0.000
Barker, T. 3 1 3 2 0 1 1 1.000
Sarantakos, M. 3 0 1 0 1 0 0 0.333
Giblin, R. 3 0 0 0 1 0 0 0.000
Bulgatz, B. 3 1 1 1 1 0 0 0.333
Totals: 36 10 16 10 5 2 4 0.444
Batting
2B: Gebhardt, D. (12), Nisenson, K. (10)
RBI: Loewenstein, M. (25), Gebhardt, D. 2 (35), Bulgatz, B. (1), Nisenson, K. 3 (23), Schulz, B. (18), Barker, T. 2 (15)
Fielding
E: Gebhardt, D. 2 (6)
images/Eagles.png    Eagles
Hitters AB R H RBI BB HBP K AVG
Kunz, N. 3 0 1 0 0 0 0 0.333
Martinez, D. 3 1 1 0 0 0 0 0.333
Fordham, S. 3 0 2 0 0 0 0 0.667
Smith, P. 3 0 0 0 0 0 0 0.000
Lisberg, M. 2 0 1 0 0 0 0 0.500
Festinstein, D. 3 0 3 1 0 0 0 1.000
Warren, K. 3 0 1 0 0 0 1 0.333
Quoss, B. 2 0 0 0 0 0 0 0.000
Ptasinski, J. 2 0 0 0 0 0 0 0.000
Dannible, J. 2 0 0 0 0 0 1 0.000
Catania, D. 2 0 1 0 0 0 1 0.500
Totals: 28 1 10 1 0 0 3 0.357
Batting
RBI: Festinstein, D. (15)
images/Eagles.png    Eagles
Pitchers IP PIT H R ER BB K HR ERA
Quoss, B. 0 16 8 4 0 3 0 7.00
Festinstein, D. 0 4 2 0 0 0 0 0.00
Totals: 7 0 20 10 4 0 3 0 4.00