|
---|
Eagles |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Juhasz, R. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Mallamud, J. | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.667 |
Smith, P. | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1.000 |
Carter, K. | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1.000 |
Kunz, N. | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1.000 |
Fordham, S. | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
Martinez, D. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Quoss, B. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
Warren, K. | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.333 |
Ptasinski, J. | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.000 |
Lisberg, M. | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1.000 |
Dannible, J. | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 |
Catania, D. | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 |
Totals: | 28 | 12 | 15 | 12 | 6 | 1 | 3 | 0.536 |
Batting |
2B: Carter, K. (6), Smith, P. (13) |
3B: Carter, K. (1) |
RBI: Catania, D. 2 (4), Kunz, N. 3 (12), Fordham, S. 2 (25), Quoss, B. (2), Warren, K. (12), Carter, K. 3 (15) |
Eagles |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Quoss, B. | 4 | 0 | 11 | 5 | 3 | 0 | 3 | 0 | 5.25 |
Juhasz, R. | 3 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 2.33 |
Totals: | 7 | 0 | 16 | 7 | 4 | 0 | 3 | 0 | 4.00 |
SV -- Juhasz, R. |
---|
PANTHERS |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Nangle, M. | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1.000 |
Gutierrez, J. | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0.500 |
Kernell, B. | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0.500 |
Davidson, K. | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 1.000 |
Cunningham, J. | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0.667 |
Zavodnyik, P. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Davis, S. | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 |
Walter, B. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 |
Litch, S. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 |
Cataldo, J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Cash, T. | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Monacelli, G. | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.000 |
Totals: | 36 | 7 | 16 | 5 | 2 | 3 | 3 | 0.444 |
Batting |
2B: Davidson, K. (8), Kernell, B. (6) |
RBI: Davis, S. (10), Davidson, K. (24), Cunningham, J. 2 (14), Gutierrez, J. (4) |
Fielding |
A: Davis, S. 2 (8), Cataldo, J. (10), Kernell, B. (48), Zavodnyik, P. (22) |
PO: Davis, S. (17), Davidson, K. 4 (17), Litch, S. (8), Gutierrez, J. 4 (73), Kernell, B. 2 (35) |
E: Zavodnyik, P. (12) |
PANTHERS |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Davis, S. | 2 | 0 | 4 | 4 | 4 | 1 | 1 | 0 | 14.00 |
Walter, B. | 2 | 0 | 2 | 3 | 3 | 3 | 2 | 0 | 10.50 |
Cataldo, J. | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 7.00 |
Monacelli, G. | 2 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 14.00 |
Totals: | 7 | 0 | 11 | 12 | 12 | 8 | 3 | 0 | 12.00 |
Two big four run innings helped the Eagles past the Panthers. With the game tied at 5, the Eagles pushed two across in the fouth and never looked back with Eagles pitching holding the Panthers to just two more runs.