|
---|
PANTHERS |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Kernell, B. | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.500 |
Gutierrez, J. | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 |
Davis, S. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Davidson, K. | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
Ellenberger, D. | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 |
Litch, S. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
Zavodnyik, P. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Kasper, J. | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Cataldo, M. | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Stapleton, D. | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 |
Walter, B. | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Totals: | 28 | 2 | 8 | 2 | 5 | 0 | 3 | 0.286 |
Batting |
RBI: Litch, S. (5), Ellenberger, D. (8) |
Fielding |
A: Davidson, K. (1), Stapleton, D. 3 (7), Kernell, B. 2 (48), Zavodnyik, P. 2 (22), Ellenberger, D. 2 (10) |
PO: Davis, S. (17), Davidson, K. (17), Litch, S. (8), Kasper, J. 2 (15), Gutierrez, J. 4 (73), Kernell, B. (35), Ellenberger, D. (15) |
E: Zavodnyik, P. (12) |
PANTHERS |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Stapleton, D. | 3 | 0 | 6 | 5 | 3 | 3 | 0 | 0 | 7.00 |
Kasper, J. | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
Ellenberger, D. | 1 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 28.00 |
Totals: | 6 | 0 | 10 | 9 | 7 | 7 | 1 | 0 | 8.17 |
Eagles |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Juhasz, R. | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 |
Mallamud, J. | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1.000 |
Carter, K. | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1.000 |
Smith, P. | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0.667 |
Festinstein, D. | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0.500 |
Fordham, S. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Quoss, B. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Lisberg, M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Warren, K. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Kunz, N. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Ptasinski, J. | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 |
Catania, D. | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1.000 |
Totals: | 23 | 9 | 12 | 9 | 6 | 0 | 1 | 0.522 |
Batting |
2B: Carter, K. (6), Smith, P. (13) |
RBI: Catania, D. (4), Mallamud, J. 2 (5), Festinstein, D. (15), Carter, K. (15), Smith, P. 4 (28) |
Eagles |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Quoss, B. | 4 | 0 | 7 | 2 | 2 | 0 | 2 | 0 | 3.50 |
Festinstein, D. | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Totals: | 7 | 0 | 9 | 2 | 2 | 0 | 4 | 0 | 2.00 |
SV -- Festinstein, D. |
---|