|
---|
PANTHERS |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Nangle, M. | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0.750 |
Gutierrez, J. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 |
Kernell, B. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0.500 |
Davidson, K. | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 |
Ellenberger, D. | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 1.000 |
Walter, B. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Davis, S. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Cataldo, J. | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0.500 |
Kasper, J. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Cash, T. | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 |
Cataldo, M. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
Stapleton, D. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.667 |
Totals: | 35 | 8 | 17 | 7 | 2 | 0 | 1 | 0.486 |
Batting |
2B: Davis, S. (3), Nangle, M. (1), Stapleton, D. (1) |
3B: Kernell, B. (1) |
RBI: Cataldo, M. (8), Cataldo, J. (4), Nangle, M. 2 (3), Kernell, B. (14), Ellenberger, D. 2 (8) |
Fielding |
A: Kernell, B. 4 (48) |
PO: Cataldo, J. 3 (16), Davidson, K. 2 (17), Stapleton, D. (5), Gutierrez, J. (73), Kernell, B. (35), Ellenberger, D. (15) |
E: Kernell, B. 2 (9) |
PANTHERS |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Stapleton, D. | 3 | 0 | 8 | 11 | 6 | 3 | 0 | 0 | 14.00 |
Kasper, J. | 2 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 7.00 |
Davis, S. | 1 | 0 | 1 | 4 | 4 | 3 | 0 | 0 | 28.00 |
Totals: | 6 | 0 | 13 | 17 | 12 | 8 | 0 | 0 | 14.00 |
Road Warriors |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Kaufmann, J. | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.500 |
Sommer, B. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Nisenson, K. | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1.000 |
Gebhardt, D. | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0.500 |
Oher, G. | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.333 |
Gould, L. | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Barker, T. | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0.000 |
Schulz, B. | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1.000 |
Aguilar, P. | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0.667 |
Roe, J. | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0.000 |
Trotter, J. | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 |
Harrison, T. | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1.000 |
Giblin, R. | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 |
Sarantakos, M. | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0.333 |
Totals: | 32 | 17 | 15 | 13 | 8 | 1 | 0 | 0.469 |
Batting |
2B: Gebhardt, D. (12) |
3B: Nisenson, K. (6) |
RBI: Oher, G. (15), Trotter, J. 2 (9), Gebhardt, D. (35), Sarantakos, M. 2 (4), Giblin, R. (4), Nisenson, K. (23), Aguilar, P. 2 (16), Barker, T. (15), Harrison, T. 2 (8) |
Fielding |
E: Barker, T. (2) |
Road Warriors |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Brenden, W. | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 7.00 |
Gebhardt, D. | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Aguilar, P. | 1 | 0 | 5 | 4 | 3 | 0 | 0 | 0 | 21.00 |
Roe, J. | 2 | 0 | 4 | 3 | 3 | 1 | 1 | 0 | 10.50 |
Totals: | 7 | 0 | 15 | 9 | 8 | 1 | 1 | 0 | 8.00 |
With both catchers out, Road Warriors first baseman Tom Barker turned in an outstanding performance behind the plate. He caught all seven innings and tagged out a Panthers' runner at the plate in the team's 17-9 victory over the Panthers. Right fielder Rob Giblin led the Warriors attack with two hits and a brilliant shoestring catch in right field. Web gem!