PANTHERS (16), Eagles (14)

images/pantherettes.png
1 2 3 4 5 6 7 R H E
PANTHERS 0 0 0 0 0 0 0 16 13 0
Eagles 0 0 0 0 0 0 0 14 0 0
images/Eagles.png

images/pantherettes.png    PANTHERS
Hitters AB R H RBI BB HBP K AVG
Nangle, M. 3 2 1 0 0 1 0 0.333
Gutierrez, J. 4 3 2 0 0 0 0 0.500
Kernell, B. 3 2 2 1 1 0 0 0.667
Davidson, K. 4 0 1 2 0 0 0 0.250
Davis, S. 4 1 1 2 0 0 0 0.250
Cunningham, J. 3 1 1 1 1 0 0 0.333
Walter, B. 3 1 0 1 0 0 1 0.000
Zavodnyik, P. 2 1 2 2 1 0 0 1.000
Monacelli, G. 2 1 0 0 1 0 0 0.000
Stapleton, D. 3 0 1 0 0 0 0 0.333
Cataldo, M. 3 2 2 1 0 0 0 0.667
Litch, S. 3 1 3 1 0 0 0 1.000
Cataldo, J. 1 1 0 0 1 1 0 0.000
Totals: 38 16 16 11 5 2 1 0.421
Batting
RBI: Davis, S. 2 (10), Walter, B. (6), Cataldo, M. (8), Davidson, K. 2 (24), Cunningham, J. (14), Litch, S. (5), Kernell, B. (14), Zavodnyik, P. 2 (11)
Fielding
A: Cataldo, J. (10), Kernell, B. 4 (48)
PO: Davis, S. (17), Cataldo, M. (2), Cunningham, J. (9), Litch, S. 2 (8), Gutierrez, J. 4 (73), Kernell, B. 2 (35)
E: Stapleton, D. (2)
images/pantherettes.png    PANTHERS
Pitchers IP PIT H R ER BB K HR ERA
Stapleton, D. 0 5 2 2 1 2 0 4.67
Davis, S. 2 2/3 0 4 6 4 4 1 1 10.50
Monacelli, G. 1 1/3 0 4 6 6 2 1 0 31.51
Totals: 7 0 13 14 12 7 4 1 12.00
WP -- Monacelli, G.
images/Eagles.png    Eagles
Hitters AB R H RBI BB HBP K AVG
Catania, D. 5 3 3 0 0 0 0 0.600
Martinez, D. 4 4 4 6 1 0 0 1.000
Fordham, S. 4 1 2 2 1 0 0 0.500
Smith, P. 5 1 5 2 0 0 0 1.000
Festinstein, D. 4 2 2 3 1 0 0 0.500
Gaweda, F. 4 0 0 1 0 0 2 0.000
Dannible, J. 4 0 1 0 0 0 0 0.250
Warren, K. 4 2 3 0 0 0 0 0.750
Ptasinski, J. 3 2 1 0 0 1 1 0.333
Totals: 37 15 21 14 3 1 3 0.568
Batting
2B: Fordham, S. (6), Martinez, D. (4), Smith, P. 4 (13)
HR: Martinez, D. (2), Festinstein, D. 2 (2), Smith, P. (2)
RBI: Fordham, S. 2 (25), Martinez, D. 6 (17), Gaweda, F. (1), Festinstein, D. 3 (15), Smith, P. 2 (28)