|
---|
Road Warriors |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Oher, G. | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0.667 |
Gebhardt, D. | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0.333 |
Loewenstein, M. | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0.500 |
Aguilar, P. | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0.500 |
Schulz, B. | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0.500 |
Sommer, B. | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 1.000 |
Barker, T. | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0.333 |
Krause, E. | 0 | 2 | 0 | 0 | 4 | 0 | 0 | |
Giblin, R. | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0.500 |
Totals: | 22 | 14 | 12 | 13 | 14 | 2 | 0 | 0.545 |
Batting |
3B: Sommer, B. 2 (3) |
RBI: Loewenstein, M. 2 (25), Oher, G. 2 (15), Gebhardt, D. 2 (35), Giblin, R. (4), Schulz, B. (18), Sommer, B. 3 (16), Aguilar, P. 2 (16) |
Road Warriors |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Brenden, W. | 4 | 0 | 6 | 5 | 5 | 2 | 0 | 0 | 8.75 |
Gebhardt, D. | 1 | 0 | 5 | 3 | 3 | 1 | 2 | 0 | 21.00 |
Aguilar, P. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals: | 6 | 0 | 12 | 8 | 8 | 3 | 2 | 0 | 9.33 |
PANTHERS |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Ellenberger, D. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Gutierrez, J. | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0.250 |
Davis, S. | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.750 |
Davidson, K. | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0.333 |
Cataldo, M. | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.667 |
Cunningham, J. | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1.000 |
Cataldo, J. | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.500 |
Zavodnyik, P. | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0.667 |
Cash, T. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Walter, B. | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 |
Stapleton, D. | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 |
Totals: | 33 | 8 | 15 | 4 | 3 | 0 | 3 | 0.455 |
Batting |
2B: Cunningham, J. (3), Gutierrez, J. (1) |
RBI: Cunningham, J. (14), Stapleton, D. (2), Zavodnyik, P. 2 (11) |
Fielding |
A: Zavodnyik, P. 2 (22) |
PO: Davis, S. (17), Cataldo, J. (16), Davidson, K. (17), Cunningham, J. (9), Gutierrez, J. 3 (73), Zavodnyik, P. (19), Ellenberger, D. 3 (15) |
PANTHERS |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Stapleton, D. | 2 | 0 | 4 | 8 | 8 | 6 | 0 | 0 | 28.00 |
Ellenberger, D. | 3 | 0 | 4 | 5 | 5 | 7 | 0 | 0 | 11.67 |
Davis, S. | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 7.00 |
Totals: | 6 | 0 | 11 | 14 | 14 | 14 | 0 | 0 | 16.33 |
The Panthers entered the game with a five game win streak but proved to be no match for the powerhouse Warriors losing the game 14-8.