|
---|
Eagles |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Juhasz, R. | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0.500 |
Kunz, N. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.667 |
Mallamud, J. | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 |
Carter, K. | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0.750 |
Smith, P. | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.667 |
Fordham, S. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.667 |
Martinez, D. | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0.333 |
Lisberg, M. | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0.500 |
Warren, K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Quoss, B. | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
Festinstein, D. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.667 |
Ptasinski, J. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.667 |
Dannible, J. | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 |
Catania, D. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Totals: | 39 | 13 | 23 | 12 | 1 | 0 | 4 | 0.590 |
Batting |
2B: Mallamud, J. (7), Fordham, S. (6), Carter, K. (6) |
RBI: Kunz, N. (12), Juhasz, R. (5), Lisberg, M. 2 (17), Mallamud, J. 3 (5), Fordham, S. (25), Quoss, B. (2), Martinez, D. (17), Festinstein, D. (15), Carter, K. (15) |
Eagles |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Quoss, B. | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Carter, K. | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 7.00 |
Festinstein, D. | 1 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 14.00 |
Totals: | 7 | 0 | 12 | 8 | 4 | 1 | 0 | 0 | 4.00 |
SV -- Festinstein, D. |
---|
Naturals |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Levin, M. | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0.500 |
Vogt, B. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 |
Alberts, M. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.250 |
Gomez, T. | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0.250 |
Morvig, S. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 |
Wojcik, M. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.667 |
Johnson, D. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Johnston, R. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Vanderbunt, B. | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0.667 |
LeVine, D. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0.500 |
Vallas, N. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Totals: | 37 | 8 | 13 | 7 | 1 | 0 | 0 | 0.351 |
Batting |
2B: Levin, M. (2), Gomez, T. (6) |
RBI: Wojcik, M. (15), Vanderbunt, B. 2 (3), Levin, M. (16), Gomez, T. 2 (12), LeVine, D. (5) |
Naturals |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Johnston, R. | 3 1/3 | 0 | 12 | 10 | 6 | 1 | 2 | 0 | 12.60 |
Johnson, D. | 3 1/3 | 0 | 7 | 3 | 2 | 0 | 2 | 0 | 4.20 |
Totals: | 6 2/3 | 0 | 19 | 13 | 8 | 1 | 4 | 0 | 8.40 |
With their 13-8 win Sunday, the Eagles climb into second place in the Fab 50 Vintage division. Kevin Carter continues his hot hitting as well as pitching two innings. Bill Quoss gets his frist win of the season pitching four strong innings while Dave Festinstein comes in to close the Naturals out in the seventh inning.