|
---|
Pipe Dreams |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Millner, J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Barz, M. | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 |
Tandon, D. | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0.333 |
Evans, C. | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0.333 |
Torrey, V. | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 |
MaCallister, J. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.667 |
Lakin, H. | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 |
Garcia, A. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Lamonaca, P. | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 |
Kovar, B. | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 |
Riley, S. | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
Lofgren, M. | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 |
Totals: | 29 | 7 | 12 | 4 | 3 | 0 | 7 | 0.414 |
Batting |
2B: Barz, M. (3), Lamonaca, P. (1), MaCallister, J. (1) |
RBI: Evans, C. (9), Torrey, V. (2), MaCallister, J. (5), Tandon, D. (7) |
Baserunning |
SB: Barz, M. 2 (7), Lakin, H. (3), Lofgren, M. (4), MaCallister, J. 2 (2), Tandon, D. (8) |
CS: Lofgren, M. (1), Torrey, V. (1), Kovar, B. (1) |
Pipe Dreams |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Kovar, B. | 7 | 0 | 5 | 2 | 2 | 2 | 6 | 0 | 2.00 |
Totals: | 7 | 0 | 5 | 2 | 2 | 2 | 6 | 0 | 2.00 |
WP -- Kovar, B. |
---|
Great pitching by Kovar and timely hitting leads to a Pipe Dreams victory.