|
---|
Road Warriors |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Kaufmann, J. | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1.000 |
Oher, G. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Nisenson, K. | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0.667 |
Gebhardt, D. | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0.333 |
Loewenstein, M. | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1.000 |
Molitor, M. | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0.500 |
Sommer, B. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
Barker, T. | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 |
Sarantakos, M. | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Totals: | 22 | 12 | 11 | 10 | 3 | 0 | 0 | 0.500 |
Batting |
2B: Loewenstein, M. (6), Gebhardt, D. (12) |
RBI: Loewenstein, M. 2 (25), Gebhardt, D. 2 (35), Nisenson, K. 3 (23), Sommer, B. (16), Barker, T. (15), Molitor, M. (4) |
Fielding |
E: Kaufmann, J. (5), Nisenson, K. (11) |
Road Warriors |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Brenden, W. | 4 | 0 | 5 | 3 | 3 | 1 | 0 | 0 | 5.25 |
Totals: | 4 | 0 | 5 | 3 | 3 | 1 | 0 | 0 | 5.25 |
Eagles |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Catania, D. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.667 |
Martinez, D. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.667 |
Fordham, S. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
Smith, P. | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 |
Lisberg, M. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Warren, K. | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.500 |
Quoss, B. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Dannible, J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Ptasinski, J. | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Totals: | 18 | 3 | 7 | 3 | 2 | 1 | 0 | 0.389 |
Batting |
2B: Martinez, D. (4) |
RBI: Fordham, S. (25), Warren, K. 2 (12) |