|
---|
Road Warriors |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Oher, G. | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0.667 |
Kaufmann, J. | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0.000 |
Nisenson, K. | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1.000 |
Gould, L. | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0.667 |
Gebhardt, D. | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0.500 |
Sommer, B. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Loewenstein, M. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Schulz, B. | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0.500 |
Krause, E. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
Sarantakos, M. | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Trotter, J. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Roe, J. | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.000 |
Totals: | 29 | 7 | 10 | 7 | 8 | 1 | 3 | 0.345 |
Batting |
2B: Loewenstein, M. (6), Gebhardt, D. (12) |
RBI: Gebhardt, D. 3 (35), Kaufmann, J. (8), Gould, L. (8), Krause, E. (16), Schulz, B. (18) |
Fielding |
E: Loewenstein, M. (1), Nisenson, K. (11), Gould, L. (3), Schulz, B. 2 (8) |
Road Warriors |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Gebhardt, D. | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.00 |
Brenden, W. | 2 | 0 | 6 | 5 | 4 | 0 | 0 | 0 | 14.00 |
Roe, J. | 1 2/3 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 8.40 |
Totals: | 6 2/3 | 0 | 14 | 8 | 6 | 1 | 0 | 0 | 7.00 |
LP -- Roe, J. |
---|
PANTHERS |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Nangle, M. | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0.500 |
Gutierrez, J. | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.500 |
Kernell, B. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0.667 |
Davidson, K. | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0.333 |
Cataldo, M. | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 |
Ellenberger, D. | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.667 |
Davis, S. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 |
Cunningham, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Zavodnyik, P. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.667 |
Stapleton, D. | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 |
Walter, B. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Cataldo, J. | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 |
Monacelli, G. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Croft - Sub, A. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Totals: | 32 | 8 | 15 | 5 | 3 | 2 | 0 | 0.469 |
Batting |
HR: Davidson, K. (1), Kernell, B. (1) |
RBI: Davidson, K. 4 (24), Kernell, B. (14) |
Fielding |
A: Davis, S. (8), Kernell, B. (48), Zavodnyik, P. (22), Ellenberger, D. 4 (10) |
PO: Davis, S. (17), Gutierrez, J. 5 (73), Kernell, B. 3 (35), Zavodnyik, P. (19), Ellenberger, D. 2 (15), Croft - Sub, A. 3 (3) |
E: Kernell, B. (9) |
PANTHERS |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Stapleton, D. | 3 | 0 | 5 | 3 | 3 | 4 | 3 | 0 | 7.00 |
Walter, B. | 2 | 0 | 2 | 4 | 4 | 3 | 0 | 0 | 14.00 |
Monacelli, G. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals: | 7 | 0 | 9 | 7 | 7 | 7 | 3 | 0 | 7.00 |
WP -- Monacelli, G. |
---|
In an exciting 7 inning duel the Panthers came up on top with some timely hitting. A Grand Slam by Davidson in the 4th to give the Panthers a 5-3 lead and they extended with 1 in the bottom of the 5th. The Warriors responded with a big 4 run inning in the to half of the next frame to regain the lead 7-6. After 2 scoreless innings pitched by Monacell, the Panthers entered the 7th trailing by 1. Lead-off hitter Kernel took a pitch to center to tie the score. The Panthers were able to load the bases and push a run across on a single by Zavodnyk to take the win.