|
---|
Road Warriors |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Kaufmann, J. | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 |
Oher, G. | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1.000 |
Nisenson, K. | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0.667 |
Gebhardt, D. | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0.333 |
Krause, E. | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 1.000 |
Gould, L. | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0.333 |
Barker, T. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.667 |
Molitor, M. | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.333 |
Schulz, B. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
Trotter, J. | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Sarantakos, M. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Roe, J. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Totals: | 33 | 11 | 16 | 11 | 2 | 0 | 2 | 0.485 |
Batting |
2B: Krause, E. (3) |
3B: Nisenson, K. (6), Gould, L. (2) |
RBI: Oher, G. (15), Gebhardt, D. 2 (35), Nisenson, K. 2 (23), Gould, L. 2 (8), Krause, E. 2 (16), Schulz, B. (18), Molitor, M. (4) |
Fielding |
E: Schulz, B. (8) |
Road Warriors |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Brenden, W. | 4 | 0 | 6 | 2 | 1 | 1 | 1 | 0 | 1.75 |
Gebhardt, D. | 3 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 2.33 |
Totals: | 7 | 0 | 8 | 3 | 2 | 4 | 1 | 0 | 2.00 |
Eagles |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Juhasz, R. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Mallamud, J. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 |
Carter, K. | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0.667 |
Smith, P. | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1.000 |
Fordham, S. | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.500 |
Martinez, D. | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0.333 |
Festinstein, D. | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0.500 |
Lisberg, M. | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 |
Catania, D. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Ptasinski, J. | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 |
Totals: | 30 | 2 | 11 | 3 | 4 | 2 | 1 | 0.367 |
Batting |
2B: Martinez, D. (4) |
RBI: Lisberg, M. (17), Festinstein, D. (15), Carter, K. (15) |
Eagles |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Catania, D. | 4 | 0 | 0 | 8 | 5 | 0 | 1 | 0 | 8.75 |
Carter, K. | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2.33 |
Totals: | 7 | 0 | 0 | 11 | 6 | 0 | 2 | 0 | 6.00 |