|
---|
Thunder |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Harris, G. | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0.667 |
Kennedy, C. | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0.667 |
Schmitt, C. | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Benjamin, C. | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0.333 |
Heard, K. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.667 |
Sarocka, J. | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0.333 |
Neumann, B. | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.333 |
Strange, B. | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0.667 |
Ball, C. | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0.500 |
Pekar, J. | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
Coleman, B. | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0.500 |
Dyer, P. | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
Hannemann, F. | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.500 |
Farr, G. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
Totals: | 34 | 11 | 15 | 9 | 2 | 0 | 11 | 0.441 |
Batting |
2B: Harris, G. (2), Kennedy, C. (4), Coleman, B. (4), Strange, B. (5), Benjamin, C. (4) |
RBI: Harris, G. 2 (6), Neumann, B. (11), Kennedy, C. (8), Coleman, B. (7), Strange, B. 2 (11), Heard, K. (7), Farr, G. (6) |
Baserunning |
SB: Kennedy, C. (9), Sarocka, J. (5) |
Fielding |
A: Harris, G. (20), Schmitt, C. 3 (53), Benjamin, C. (20), Ball, C. 2 (4), Heard, K. 2 (22) |
PO: Hannemann, F. (62), Harris, G. 2 (30), Dyer, P. (21), Kennedy, C. 3 (31), Strange, B. 3 (53), Benjamin, C. 2 (26), Ball, C. (1), Heard, K. 4 (39), Farr, G. (20) |
E: Harris, G. (6), Pekar, J. (5), Kennedy, C. (3), Benjamin, C. (11) |
Thunder |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Schmitt, C. | 3 | 0 | 6 | 6 | 6 | 5 | 3 | 0 | 14.00 |
Benjamin, C. | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0.00 |
Ball, C. | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Heard, K. | 3 | 0 | 7 | 9 | 7 | 3 | 1 | 0 | 16.33 |
Totals: | 7 | 0 | 16 | 18 | 16 | 10 | 5 | 0 | 16.00 |
Grays |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Carafiol, D. | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0.200 |
Eggener, S. | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0.667 |
Projansky, T. | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0.800 |
Robinson, W. | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0.250 |
Schubert, B. | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0.667 |
Kahan, T. | 4 | 1 | 3 | 5 | 1 | 0 | 0 | 0.750 |
Nowosad , B. | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 0.250 |
Schuman, M. | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0.500 |
Halperin, D. | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0.400 |
Totals: | 37 | 19 | 18 | 16 | 8 | 0 | 5 | 0.486 |
Batting |
2B: Schuman, M. (5), Kahan, T. (1), Projansky, T. 2 (9), Halperin, D. (4) |
RBI: Schubert, B. 2 (15), Schuman, M. 2 (11), Kahan, T. 5 (14), Projansky, T. 3 (23), Robinson, W. (14), Halperin, D. 3 (17) |
Baserunning |
SB: Schuman, M. (11), Carafiol, D. (2), Nowosad , B. (1) |
CS: Eggener, S. (3) |
Grays |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Nowosad , B. | 6 | 102 | 14 | 11 | 7 | 2 | 11 | 0 | 8.17 |
Totals: | 6 | 102 | 14 | 11 | 7 | 2 | 11 | 0 | 8.17 |
WP -- Nowosad , B. |
---|
Both teams hit and both had trouble seeing the ball in the field. Nowosad 11 Ks was the difference.