|
|
|---|
Eagles |
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Morales, C. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.667 |
| Quoss, B. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Lisberg, M. | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.333 |
| Martinez, D. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Festinstein, D. | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 |
| Ptasinski, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Carter, K. | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Barker, T. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| Warren, K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kunz, N. | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1.000 |
| Juhasz, R. | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 |
| Fordham, S. | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 |
| Catania, D. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| Totals: | 30 | 5 | 13 | 4 | 1 | 0 | 1 | 0.433 |
| Batting |
| 2B: Morales, C. (3) |
| RBI: Kunz, N. (9), Lisberg, M. (14), Fordham, S. (13), Festinstein, D. (7) |
| Baserunning |
| SB: Catania, D. (6), Kunz, N. (3), Lisberg, M. (3), Festinstein, D. (4), Carter, K. (3) |
Eagles |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Catania, D. | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| Carter, K. | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 4.67 |
| Totals: | 7 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 2.00 |
Lightning forfeit game for breaking league rules.