|
---|
Rail Splitters |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Shandles, M. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Ahr, T. | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Kaczmarek, G. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Childers, M. | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 |
Rosenberg, B. | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 |
Niedziela, M. | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.500 |
Nahigian, T. | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 |
Bulgatz, B. | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 |
Rosania, D. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Oher , G. | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
Morales, C. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Brzoska, D. | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.500 |
Kritikos, L. | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.500 |
Totals: | 30 | 5 | 10 | 3 | 4 | 1 | 4 | 0.333 |
Batting |
RBI: Bulgatz, B. (4), Kritikos, L. (2), Brzoska, D. (4) |
Baserunning |
SB: Ahr, T. (18), Childers, M. 2 (4) |
Fielding |
A: Ahr, T. (10), Niedziela, M. (1), Shandles, M. 2 (25), Childers, M. 5 (25) |
PO: Bulgatz, B. 5 (38), Kaczmarek, G. (5), Oher , G. (4), Nahigian, T. 2 (17), Shandles, M. 2 (14), Childers, M. 3 (9) |
E: Bulgatz, B. (2), Childers, M. (3) |
Rail Splitters |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Ahr, T. | 2 | 0 | 5 | 5 | 4 | 2 | 0 | 0 | 14.00 |
Rosenberg, B. | 4 | 0 | 10 | 10 | 3 | 4 | 1 | 0 | 5.25 |
Totals: | 6 | 0 | 15 | 15 | 7 | 6 | 1 | 0 | 8.17 |
Thunder |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Benjamin, C. | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0.500 |
Farr, G. | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0.500 |
Kennedy, C. | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Schmitt, C. | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0.667 |
Heard, K. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.667 |
Harris, G. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
Neumann, B. | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0.667 |
Sarocka, J. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Coleman, B. | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.333 |
Strange, B. | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0.500 |
Pekar, J. | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1.000 |
Hannemann, F. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Hyser, D. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Dyer, P. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.667 |
Totals: | 35 | 14 | 15 | 6 | 5 | 0 | 2 | 0.429 |
Batting |
2B: Coleman, B. (4), Strange, B. (5), Benjamin, C. (4) |
3B: Heard, K. (1) |
RBI: Schmitt, C. 2 (7), Neumann, B. 2 (11), Coleman, B. (7), Farr, G. (6) |
Baserunning |
SB: Schmitt, C. (5), Kennedy, C. 2 (9), Benjamin, C. 2 (11) |
Fielding |
A: Pekar, J. 3 (42), Neumann, B. 2 (2), Kennedy, C. 2 (41), Benjamin, C. 4 (20) |
PO: Hannemann, F. 4 (62), Hyser, D. 3 (45), Schmitt, C. 2 (33), Strange, B. 6 (53), Benjamin, C. 3 (26), Heard, K. 2 (39), Farr, G. (20) |
E: Pekar, J. (5), Benjamin, C. 2 (11) |
Thunder |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Kennedy, C. | 4 | 0 | 7 | 4 | 3 | 1 | 1 | 0 | 5.25 |
Neumann, B. | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 3.50 |
Heard, K. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals: | 7 | 0 | 9 | 5 | 4 | 3 | 3 | 0 | 4.00 |
Splitters take a beatdown in game one of semi finals, the Thunder brought their hitting sticks and put up a double digit lead quickly.