![]() |
|
![]() |
---|
![]() |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Farr, G. | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Kennedy, C. | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0.500 |
Benjamin, C. | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0.333 |
Heard, K. | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0.667 |
Neumann, B. | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0.250 |
Williams, H. | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0.250 |
Harris, G. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.667 |
Coleman, B. | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 |
Pekar, J. | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0.500 |
Dyer, P. | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.500 |
Gluck, E. | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0.000 |
Hyser, D. | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1.000 |
Hannemann, F. | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
Totals: | 36 | 15 | 13 | 10 | 9 | 0 | 7 | 0.361 |
Batting |
2B: Harris, G. (1), Kennedy, C. (1) |
3B: Kennedy, C. (1) |
RBI: Harris, G. (1), Hyser, D. 2 (3), Pekar, J. (2), Williams, H. 2 (4), Neumann, B. 2 (2), Kennedy, C. (3), Heard, K. (2) |
Baserunning |
SB: Kennedy, C. (3), Benjamin, C. 3 (3), Farr, G. 2 (6) |
Fielding |
A: Harris, G. 2 (2), Pekar, J. 3 (8), Williams, H. (2), Neumann, B. (1), Heard, K. 2 (4) |
PO: Hannemann, F. 7 (13), Harris, G. (1), Hyser, D. 4 (11), Pekar, J. (1), Dyer, P. (3), Williams, H. (1), Benjamin, C. (4), Heard, K. 3 (8), Farr, G. 2 (6) |
E: Williams, H. (1) |
![]() |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Williams, H. | 2 | 0 | 3 | 3 | 2 | 5 | 4 | 0 | 7.00 |
Neumann, B. | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
Pekar, J. | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Heard, K. | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Totals: | 7 | 0 | 9 | 3 | 2 | 7 | 8 | 0 | 2.00 |
![]() |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Ahr, T. | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0.750 |
Nahigian, T. | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.000 |
Ellenberger, D. | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0.333 |
Kaczmarek, G. | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0.750 |
Barker, T. | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0.000 |
Bulgatz, B. | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
Oher , G. | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1.000 |
Fijol, D. | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 |
Martinez, D. | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 |
Brzoska, D. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Totals: | 28 | 3 | 9 | 3 | 6 | 1 | 8 | 0.321 |
Batting |
RBI: Bulgatz, B. (1), Kaczmarek, G. (1), Ahr, T. (1) |
Fielding |
E: Oher , G. (1), Barker, T. 2 (2), Nahigian, T. (1), Ahr, T. (1), Martinez, D. 2 (2) |
![]() |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Kaczmarek, G. | 6 | 0 | 10 | 12 | 7 | 7 | 5 | 0 | 8.17 |
Ellenberger, D. | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0.00 |
Totals: | 7 | 0 | 13 | 15 | 7 | 7 | 7 | 0 | 7.00 |
A cold May day didn't dampen the spirits of these two teams as they squared off for some good baseball.