|
![]() |
---|
![]() |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Rosenberg, B. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Kernell, B. | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.000 |
Kaczmarek, G. | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 |
Bulgatz, B. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Oher , G. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Rosania, D. | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Barker, T. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Brzoska, D. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Kaufmann, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Totals: | 24 | 1 | 4 | 0 | 3 | 0 | 2 | 0.167 |
![]() |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Kaczmarek, G. | 7 | 0 | 17 | 10 | 9 | 1 | 6 | 0 | 9.00 |
Totals: | 7 | 0 | 17 | 10 | 9 | 1 | 6 | 0 | 9.00 |
LP -- Kaczmarek, G. |
---|