|
![]() |
---|
![]() |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Schmitt, C. | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0.333 |
Kennedy, C. | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 0.667 |
Neumann, B. | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0.250 |
Heard, K. | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0.667 |
Williams, H. | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.250 |
Hyser, D. | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0.333 |
Dyer, P. | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0.333 |
Gluck, E. | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0.750 |
Hannemann, F. | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0.250 |
Totals: | 31 | 8 | 13 | 6 | 3 | 2 | 6 | 0.419 |
Batting |
2B: Kennedy, C. (3) |
RBI: Hyser, D. (4), Williams, H. (5), Kennedy, C. 3 (8), Heard, K. (3) |
Baserunning |
SB: Hyser, D. (3) |
CS: Kennedy, C. (1), Gluck, E. (1) |
Fielding |
A: Schmitt, C. 6 (14), Kennedy, C. 2 (11), Gluck, E. 3 (4) |
PO: Hannemann, F. 3 (25), Hyser, D. 6 (22), Dyer, P. (6), Gluck, E. 4 (8) |
E: Schmitt, C. (3), Williams, H. (2), Kennedy, C. (2) |
![]() |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Schmitt, C. | 3 | 0 | 4 | 4 | 0 | 1 | 5 | 0 | 0.00 |
Kennedy, C. | 3 | 0 | 8 | 13 | 9 | 4 | 2 | 0 | 21.00 |
Totals: | 6 | 0 | 12 | 17 | 9 | 5 | 7 | 0 | 10.50 |
LP -- Schmitt, C. |
---|
Started out as a duel. The Lightning broke it open in the 5th & 6th innings leaving the hosting Thunder an insurmountable hole.