|
|
|
|---|
Pipe Dreams
|
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Vasquez, C. | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0.250 |
| Lakin, H. | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0.333 |
| Garcia, A. | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0.500 |
| Martell, J. | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 |
| Torrey, V. | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 |
| MaCallister, J. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.250 |
| Ng, W. | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 |
| Kovar, B. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Strange, B. | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| Phillips - SUB, S. | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Totals: | 33 | 8 | 7 | 5 | 2 | 2 | 3 | 0.212 |
| Batting |
| 2B: Garcia, A. (3) |
| RBI: Garcia, A. 3 (10), Martell, J. (5), Strange, B. (6) |
| Baserunning |
| SB: Garcia, A. (2), Lakin, H. 2 (6), Kovar, B. 2 (5), Martell, J. (2), Vasquez, C. (1) |
| Fielding |
| E: Torrey, V. (1), Vasquez, C. 2 (5), Strange, B. 2 (3), Phillips - SUB, S. (1) |
Pipe Dreams |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| MaCallister, J. | 4 | 0 | 6 | 6 | 3 | 2 | 2 | 0 | 5.25 |
| Kovar, B. | 2 | 0 | 2 | 4 | 4 | 3 | 2 | 0 | 14.00 |
| Totals: | 6 | 0 | 8 | 10 | 7 | 5 | 4 | 0 | 8.17 |
| LP -- Kovar, B. |
|---|
Thunder |
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Benjamin, C. | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.000 |
| Schmitt, C. | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1.000 |
| Farr, G. | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0.000 |
| Kennedy, C. | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.500 |
| Hyser, D. | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0.333 |
| Neumann, B. | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0.667 |
| Sarocka, J. | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0.333 |
| Williams, H. | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.333 |
| Coleman, B. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| Kayser, K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Dyer, P. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Ona, J. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Hannemann, F. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Totals: | 28 | 9 | 9 | 9 | 5 | 0 | 6 | 0.321 |
| Batting |
| 2B: Neumann, B. (1), Sarocka, J. (4) |
| RBI: Hyser, D. (10), Williams, H. (7), Neumann, B. 5 (8), Sarocka, J. (9), Benjamin, C. (7) |
| Baserunning |
| SB: Hyser, D. (7), Kennedy, C. (6), Benjamin, C. (8), Farr, G. 4 (17) |
| CS: Kennedy, C. (2) |
| Fielding |
| A: Schmitt, C. (65), Kennedy, C. 2 (36), Coleman, B. 3 (4), Benjamin, C. 3 (49) |
| PO: Hannemann, F. 2 (72), Schmitt, C. 2 (16), Dyer, P. 5 (36), Neumann, B. (9), Benjamin, C. 3 (26), Farr, G. 2 (17), Ona, J. 4 (29), Kayser, K. 2 (14) |
| E: Hannemann, F. (4), Schmitt, C. 2 (8), Kennedy, C. (7), Coleman, B. (5), Benjamin, C. 3 (8), Ona, J. (3) |
Thunder |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Williams, H. | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2.33 |
| Kennedy, C. | 3 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0.00 |
| Kayser, K. | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7.00 |
| Totals: | 7 | 0 | 5 | 8 | 2 | 0 | 3 | 0 | 2.00 |
| WP -- Williams, H. |
|---|
These two teams squared off in a duel that ended up on the side of the Thunder. Pipe Dreams made it close in the top of the seventh to close the gap by two. Bases loaded two out Kevin Kayser got the final out on a strike out ending a comeback by the Pipe Dreams.