|
|
|---|
Thunder
|
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Harris, G. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Schmitt, C. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
| Neumann, B. | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Heard, K. | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 |
| Benjamin, C. | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| Coleman, B. | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0.333 |
| Hyser, D. | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0.333 |
| Dyer, P. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Gluck, E. | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.500 |
| Hannemann, F. | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 |
| SUB, B. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Totals: | 29 | 2 | 8 | 2 | 1 | 1 | 8 | 0.276 |
| Batting |
| 2B: Heard, K. (9) |
| RBI: Schmitt, C. (9), Heard, K. (12) |
| Baserunning |
| SB: Coleman, B. (3), Gluck, E. (3) |
| Fielding |
| A: Schmitt, C. 4 (65), Dyer, P. (5), Heard, K. 6 (23) |
| PO: Hannemann, F. (72), Harris, G. 3 (34), Hyser, D. 4 (52), Dyer, P. 5 (36), Neumann, B. (9), Coleman, B. (9), Benjamin, C. 2 (26), Heard, K. 2 (50), Gluck, E. (18) |
| E: Dyer, P. (4), Coleman, B. 2 (5) |
Thunder |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Schmitt, C. | 3 1/3 | 0 | 6 | 5 | 4 | 4 | 2 | 0 | 8.40 |
| Heard, K. | 2 2/3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals: | 6 | 0 | 7 | 5 | 4 | 4 | 3 | 0 | 4.67 |
| LP -- Schmitt, C. |
|---|
Close game with a 5 run fourth inning for the Flyers giving them the W.