|
|
|
|---|
Grays
|
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Tanaka, J. | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 |
| Robinson, W. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Wolpoff, G. | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 |
| Kahan, T. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Reyna, J. | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.500 |
| Schubert, B. | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 |
| Denlow , J. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Nowosad , B. | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.000 |
| Costabilo, J. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
| Schuman, M. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Menis, M. | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| Totals: | 26 | 2 | 7 | 2 | 5 | 0 | 5 | 0.269 |
| Batting |
| RBI: Reyna, J. (9), Costabilo, J. (5) |
| Baserunning |
| SB: Schuman, M. (6), Tanaka, J. (13), Robinson, W. (13) |
Grays |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Nowosad , B. | 6 | 91 | 7 | 6 | 5 | 5 | 5 | 0 | 5.83 |
| Totals: | 6 | 91 | 7 | 6 | 5 | 5 | 5 | 0 | 5.83 |
| LP -- Nowosad , B. |
|---|
Thunder |
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Farr, G. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Schmitt, C. | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 |
| Kennedy, C. | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0.500 |
| Heard, K. | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Neumann, B. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| Coleman, B. | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| Hyser, D. | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 |
| Pekar, J. | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| Benjamin, C. | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Sarocka, J. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| Kayser, K. | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| Gluck, E. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Dyer, P. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Ona, J. | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| Hannemann, F. | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 |
| Totals: | 26 | 6 | 9 | 4 | 4 | 3 | 5 | 0.346 |
| Batting |
| 2B: Pekar, J. (4) |
| RBI: Schmitt, C. (9), Neumann, B. (8), Kayser, K. 2 (6) |
| Baserunning |
| SB: Schmitt, C. (7), Sarocka, J. (3), Benjamin, C. (8), Farr, G. 2 (17), Ona, J. 2 (5), Kayser, K. (5) |
| Fielding |
| A: Pekar, J. (34), Schmitt, C. 4 (65), Coleman, B. (4), Benjamin, C. 3 (49), Heard, K. (23), Gluck, E. 2 (13) |
| PO: Hannemann, F. 5 (72), Hyser, D. 4 (52), Kennedy, C. 2 (23), Coleman, B. (9), Benjamin, C. (26), Heard, K. 3 (50), Farr, G. (17), Gluck, E. (18), Ona, J. (29), Kayser, K. (14) |
| E: Kennedy, C. (7) |
Thunder |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Pekar, J. | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Schmitt, C. | 3 | 0 | 2 | 1 | 1 | 3 | 3 | 0 | 2.33 |
| Heard, K. | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 7.00 |
| Totals: | 7 | 0 | 7 | 2 | 2 | 3 | 5 | 0 | 2.00 |
| WP -- Schmitt, C. |
|---|
timely hits the difference